Other Type, no additional information
The table below shows the detailed information of all marine of type Other Type, no additional information.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
Not available | Other Type, no additional information Other Type, no additional information | Not available Not available | under way sailing | - - | - - | Wed, 04 Mar 2026 02:12:33 +0900 4/3/2026 2:12 am | ||
|
|
Not available | Other Type, no additional information Other Type, no additional information | Not available Not available | under way sailing | - - | - - | Wed, 04 Mar 2026 07:42:04 +0900 4/3/2026 7:42 am | ||
|
|
DAIHATSU MARU2 | Other Type, no additional information Other Type, no additional information | Not available Not available | under way using engine | - - | 03h. 31m. 19s. 03h. 31m. 19s. |
Wed, 04 Mar 2026 16:13:54 +0900
4/3/2026 4:13 pm
Wed, 04 Mar 2026 19:45:13 +0900 4/3/2026 7:45 pm |
||
|
|
Not available | Other Type, no additional information Other Type, no additional information | Not available Not available | constrained by her draught | - - | - - | Thu, 05 Mar 2026 23:09:26 +0900 5/3/2026 11:09 pm | ||
|
|
Not available | Other Type, no additional information Other Type, no additional information | Not available Not available | under way sailing | - - | - - | Fri, 06 Mar 2026 00:36:08 +0900 6/3/2026 12:36 am | ||
|
|
Not available | Other Type, no additional information Other Type, no additional information | Not available Not available | constrained by her draught | - - | - - | Fri, 06 Mar 2026 01:11:55 +0900 6/3/2026 1:11 am | ||
|
|
Not available | Other Type, no additional information Other Type, no additional information | Not available Not available | under way sailing | - - | - - | Fri, 06 Mar 2026 03:25:07 +0900 6/3/2026 3:25 am | ||
|
|
NARUTO MARU | Other Type, no additional information Other Type, no additional information | Not available Not available | at anchor | - - | - - | Fri, 06 Mar 2026 09:59:56 +0900 6/3/2026 9:59 am | ||
|
|
NARUTO MARU | Other Type, no additional information Other Type, no additional information | Not available Not available | at anchor | - - | - - | Fri, 06 Mar 2026 15:29:56 +0900 6/3/2026 3:29 pm | ||
|
|
DAIHATSU MARU2 | Other Type, no additional information Other Type, no additional information | Not available Not available | under way using engine | - - | 04h. 56m. 41s. 04h. 56m. 41s. |
Fri, 06 Mar 2026 15:44:59 +0900
6/3/2026 3:44 pm
Fri, 06 Mar 2026 20:41:40 +0900 6/3/2026 8:41 pm |
||
|
|
NARUTO MARU | Other Type, no additional information Other Type, no additional information | Not available Not available | at anchor | - - | - - | Fri, 06 Mar 2026 17:05:56 +0900 6/3/2026 5:05 pm | ||
|
|
NARUTO MARU | Other Type, no additional information Other Type, no additional information | Not available Not available | at anchor | - - | - - | Fri, 06 Mar 2026 18:59:56 +0900 6/3/2026 6:59 pm | ||
|
|
NARUTO MARU | Other Type, no additional information Other Type, no additional information | Not available Not available | at anchor | - - | - - | Sat, 07 Mar 2026 00:23:56 +0900 7/3/2026 12:23 am | ||
|
|
NARUTO MARU | Other Type, no additional information Other Type, no additional information | Not available Not available | at anchor | - - | - - | Sat, 07 Mar 2026 04:41:56 +0900 7/3/2026 4:41 am | ||
|
|
NARUTO MARU | Other Type, no additional information Other Type, no additional information | Not available Not available | at anchor | - - | - - | Sat, 07 Mar 2026 07:17:57 +0900 7/3/2026 7:17 am | ||
|
|
NARUTO MARU | Other Type, no additional information Other Type, no additional information | Not available Not available | at anchor | - - | - - | Sat, 07 Mar 2026 08:11:57 +0900 7/3/2026 8:11 am | ||
|
|
NARUTO MARU | Other Type, no additional information Other Type, no additional information | Not available Not available | at anchor | - - | - - | Sat, 07 Mar 2026 15:11:57 +0900 7/3/2026 3:11 pm | ||
|
|
NARUTO MARU | Other Type, no additional information Other Type, no additional information | Not available Not available | at anchor | - - | - - | Sat, 07 Mar 2026 17:53:57 +0900 7/3/2026 5:53 pm | ||
|
|
NARUTO MARU | Other Type, no additional information Other Type, no additional information | Not available Not available | at anchor | - - | - - | Sun, 08 Mar 2026 00:41:58 +0900 8/3/2026 12:41 am | ||
|
|
NARUTO MARU | Other Type, no additional information Other Type, no additional information | Not available Not available | at anchor | - - | - - | Sun, 08 Mar 2026 01:05:58 +0900 8/3/2026 1:05 am | ||
|
|
NARUTO MARU | Other Type, no additional information Other Type, no additional information | Not available Not available | at anchor | - - | - - | Sun, 08 Mar 2026 02:05:58 +0900 8/3/2026 2:05 am | ||
|
|
Not available | Other Type, no additional information Other Type, no additional information | Not available Not available | under way sailing | - - | - - | Sun, 08 Mar 2026 02:25:58 +0900 8/3/2026 2:25 am | ||
|
|
Not available | Other Type, no additional information Other Type, no additional information | Not available Not available | under way sailing | - - | - - | Sun, 08 Mar 2026 02:55:29 +0900 8/3/2026 2:55 am | ||
|
|
NARUTO MARU | Other Type, no additional information Other Type, no additional information | Not available Not available | at anchor | - - | - - | Sun, 08 Mar 2026 04:05:59 +0900 8/3/2026 4:05 am | ||
|
|
NARUTO MARU | Other Type, no additional information Other Type, no additional information | Not available Not available | under way using engine | - - | 04h. 55m. 11s. 04h. 55m. 11s. |
Sun, 08 Mar 2026 06:43:22 +0900
8/3/2026 6:43 am
Sun, 08 Mar 2026 11:38:33 +0900 8/3/2026 11:38 am |
