Tanker, Hazardous category A
The table below shows the detailed information of all marine of type Tanker, Hazardous category A.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
YUKOHMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Tue, 21 Apr 2026 03:57:35 +0900 21/4/2026 3:57 am | ||
|
|
TSURUYOSHI MARU NO.7 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Tue, 21 Apr 2026 03:29:54 +0900 21/4/2026 3:29 am | ||
|
|
YUKOHMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Tue, 21 Apr 2026 03:15:35 +0900 21/4/2026 3:15 am | ||
|
|
YUKOHMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Tue, 21 Apr 2026 02:57:35 +0900 21/4/2026 2:57 am | ||
|
|
NO5 MATSUMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Tue, 21 Apr 2026 02:40:48 +0900 21/4/2026 2:40 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 21 Apr 2026 02:33:59 +0900 21/4/2026 2:33 am | ||
|
|
YUKOHMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Tue, 21 Apr 2026 01:51:35 +0900 21/4/2026 1:51 am | ||
|
|
NO5 MATSUMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Tue, 21 Apr 2026 01:16:47 +0900 21/4/2026 1:16 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Tue, 21 Apr 2026 00:34:40 +0900 21/4/2026 12:34 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Mon, 20 Apr 2026 23:43:32 +0900 20/4/2026 11:43 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Mon, 20 Apr 2026 23:31:01 +0900 20/4/2026 11:31 pm | ||
|
|
YUKOHMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Mon, 20 Apr 2026 23:15:35 +0900 20/4/2026 11:15 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Mon, 20 Apr 2026 23:12:50 +0900 20/4/2026 11:12 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Mon, 20 Apr 2026 23:03:02 +0900 20/4/2026 11:03 pm | ||
|
|
YUKOHMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Mon, 20 Apr 2026 22:57:35 +0900 20/4/2026 10:57 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Mon, 20 Apr 2026 22:53:31 +0900 20/4/2026 10:53 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Mon, 20 Apr 2026 22:43:32 +0900 20/4/2026 10:43 pm | ||
|
|
YUKOHMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Mon, 20 Apr 2026 22:27:35 +0900 20/4/2026 10:27 pm | ||
|
|
NO5 MATSUMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Mon, 20 Apr 2026 22:04:47 +0900 20/4/2026 10:04 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 20 Apr 2026 21:53:55 +0900 20/4/2026 9:53 pm | ||
|
|
YUKOHMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Mon, 20 Apr 2026 21:51:36 +0900 20/4/2026 9:51 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Mon, 20 Apr 2026 20:44:20 +0900 20/4/2026 8:44 pm | ||
|
|
NO5 MATSUMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Mon, 20 Apr 2026 20:34:47 +0900 20/4/2026 8:34 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Mon, 20 Apr 2026 20:33:41 +0900 20/4/2026 8:33 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Mon, 20 Apr 2026 20:22:01 +0900 20/4/2026 8:22 pm |
