Tanker, Hazardous category A
The table below shows the detailed information of all marine of type Tanker, Hazardous category A.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 16:19:48 +0900 27/4/2026 4:19 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 15:17:38 +0900 27/4/2026 3:17 pm | ||
|
|
TSURUYOSHI MARU NO.7 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 14:43:30 +0900 27/4/2026 2:43 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 14:27:29 +0900 27/4/2026 2:27 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 14:26:40 +0900 27/4/2026 2:26 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 13:48:00 +0900 27/4/2026 1:48 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 11:58:49 +0900 27/4/2026 11:58 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | moored | - - | Mon, 27 Apr 2026 11:40:49 +0900 27/4/2026 11:40 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Mon, 27 Apr 2026 11:17:18 +0900 27/4/2026 11:17 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Mon, 27 Apr 2026 11:16:43 +0900 27/4/2026 11:16 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 10:01:59 +0900 27/4/2026 10:01 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 09:16:37 +0900 27/4/2026 9:16 am | ||
|
|
SHORYU MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 09:06:42 +0900 27/4/2026 9:06 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Mon, 27 Apr 2026 08:32:49 +0900 27/4/2026 8:32 am | ||
|
|
SHORYU MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 08:06:38 +0900 27/4/2026 8:06 am | ||
|
|
TSURUYOSHI MARU NO.7 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 27 Apr 2026 08:05:02 +0900 27/4/2026 8:05 am | ||
|
|
TSURUYOSHI MARU NO.7 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 27 Apr 2026 08:03:30 +0900 27/4/2026 8:03 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Mon, 27 Apr 2026 07:42:08 +0900 27/4/2026 7:42 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 07:40:20 +0900 27/4/2026 7:40 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 27 Apr 2026 07:21:49 +0900 27/4/2026 7:21 am | ||
|
|
PROPANE MARU NO.8 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Mon, 27 Apr 2026 06:36:25 +0900 27/4/2026 6:36 am | ||
|
|
PROPANE MARU NO.8 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Mon, 27 Apr 2026 04:26:01 +0900 27/4/2026 4:26 am | ||
|
|
PROPANE MARU NO.8 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Mon, 27 Apr 2026 04:08:01 +0900 27/4/2026 4:08 am | ||
|
|
PROPANE MARU NO.8 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Mon, 27 Apr 2026 03:56:01 +0900 27/4/2026 3:56 am | ||
|
|
PROPANE MARU NO.8 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Mon, 27 Apr 2026 03:08:00 +0900 27/4/2026 3:08 am |
