Tanker, Hazardous category A
The table below shows the detailed information of all marine of type Tanker, Hazardous category A.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© Nikita Hengbok |
LNG JUPITER | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | moored | - - | Sun, 05 Apr 2026 10:27:49 +0900 5/4/2026 10:27 am | ||
|
|
SHINKO MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sun, 05 Apr 2026 12:38:35 +0900 5/4/2026 12:38 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Fri, 10 Apr 2026 18:40:43 +0900 10/4/2026 6:40 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Sat, 11 Apr 2026 14:26:55 +0900 11/4/2026 2:26 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Sat, 04 Apr 2026 13:21:47 +0900 4/4/2026 1:21 pm | ||
© Nikita Hengbok |
LNG JUPITER | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | moored | - - | Sun, 05 Apr 2026 06:51:49 +0900 5/4/2026 6:51 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 05 Apr 2026 19:53:43 +0900 5/4/2026 7:53 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Tue, 07 Apr 2026 22:34:15 +0900 7/4/2026 10:34 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Tue, 07 Apr 2026 07:36:31 +0900 7/4/2026 7:36 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Fri, 10 Apr 2026 21:01:44 +0900 10/4/2026 9:01 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Sat, 11 Apr 2026 07:19:02 +0900 11/4/2026 7:19 am | ||
© Nikita Hengbok |
LNG JUPITER | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | moored | - - | Sat, 04 Apr 2026 12:13:39 +0900 4/4/2026 12:13 pm | ||
|
|
SHORYU MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Mon, 06 Apr 2026 09:13:43 +0900 6/4/2026 9:13 am | ||
|
|
SHINKO MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 17:32:05 +0900 31/3/2026 5:32 pm | ||
© Nikita Hengbok |
LNG JUPITER | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | moored | - - | Sat, 04 Apr 2026 11:01:39 +0900 4/4/2026 11:01 am | ||
|
|
PROPANE MARU NO.8 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Sun, 05 Apr 2026 09:18:20 +0900 5/4/2026 9:18 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 11:08:20 +0900 31/3/2026 11:08 am | ||
© Nikita Hengbok |
LNG JUPITER | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Sat, 04 Apr 2026 18:07:40 +0900 4/4/2026 6:07 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 01 Apr 2026 17:31:50 +0900 1/4/2026 5:31 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 05 Apr 2026 18:32:47 +0900 5/4/2026 6:32 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 08 Apr 2026 17:54:11 +0900 8/4/2026 5:54 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Tue, 31 Mar 2026 13:26:15 +0900 31/3/2026 1:26 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | moored | - - | Wed, 01 Apr 2026 14:38:30 +0900 1/4/2026 2:38 pm | ||
|
|
PROPANE MARU NO.8 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sun, 05 Apr 2026 08:06:20 +0900 5/4/2026 8:06 am | ||
© Nikita Hengbok |
LNG JUPITER | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | moored | - - | Sat, 04 Apr 2026 19:29:45 +0900 4/4/2026 7:29 pm |
