Tanker, Hazardous category A
The table below shows the detailed information of all marine of type Tanker, Hazardous category A.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
KASHIMA MARU NO,8 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Thu, 09 Apr 2026 13:32:00 +0900 9/4/2026 1:32 pm | ||
|
|
KASHIMA MARU NO,8 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Thu, 09 Apr 2026 15:02:01 +0900 9/4/2026 3:02 pm | ||
|
|
IZUMIMARU NO.6 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Sat, 11 Apr 2026 01:19:10 +0900 11/4/2026 1:19 am | ||
|
|
IZUMIMARU NO.6 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Sat, 11 Apr 2026 04:55:11 +0900 11/4/2026 4:55 am | ||
|
|
IZUMIMARU NO.6 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Sat, 11 Apr 2026 06:07:10 +0900 11/4/2026 6:07 am | ||
|
|
IZUMIMARU NO.6 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Sat, 11 Apr 2026 07:11:17 +0900 11/4/2026 7:11 am | ||
|
|
IZUMIMARU NO.6 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sat, 11 Apr 2026 01:43:10 +0900 11/4/2026 1:43 am | ||
|
|
IZUMIMARU NO.6 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Sat, 11 Apr 2026 06:23:17 +0900 11/4/2026 6:23 am | ||
|
|
IZUMIMARU NO.6 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Fri, 10 Apr 2026 23:55:10 +0900 10/4/2026 11:55 pm | ||
|
|
INCHEON CHEMI | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 04:49:27 +0900 4/4/2026 4:49 am | ||
|
|
INCHEON CHEMI | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 02:37:26 +0900 4/4/2026 2:37 am | ||
|
|
INCHEON CHEMI | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 06:55:27 +0900 4/4/2026 6:55 am | ||
|
|
INCHEON CHEMI | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 05:55:28 +0900 4/4/2026 5:55 am | ||
|
|
INCHEON CHEMI | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 04:55:27 +0900 4/4/2026 4:55 am | ||
|
|
INCHEON CHEMI | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 00:37:26 +0900 4/4/2026 12:37 am | ||
|
|
INCHEON CHEMI | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 03:55:27 +0900 4/4/2026 3:55 am | ||
|
|
INCHEON CHEMI | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 05:07:27 +0900 4/4/2026 5:07 am | ||
|
|
INCHEON CHEMI | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 02:55:27 +0900 4/4/2026 2:55 am | ||
|
|
INCHEON CHEMI | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 04:07:28 +0900 4/4/2026 4:07 am | ||
|
|
INCHEON CHEMI | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Sat, 04 Apr 2026 06:13:27 +0900 4/4/2026 6:13 am | ||
|
|
INCHEON CHEMI | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 05:13:27 +0900 4/4/2026 5:13 am | ||
|
|
INCHEON CHEMI | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Sat, 04 Apr 2026 03:13:27 +0900 4/4/2026 3:13 am | ||
|
|
INCHEON CHEMI | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 01:07:26 +0900 4/4/2026 1:07 am | ||
|
|
INCHEON CHEMI | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 07:49:27 +0900 4/4/2026 7:49 am | ||
|
|
INCHEON CHEMI | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 02:25:27 +0900 4/4/2026 2:25 am |
