Cargo, Reserved for future use
The table below shows the detailed information of all marine of type Cargo, Reserved for future use.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Wed, 08 Apr 2026 20:13:43 +0900 8/4/2026 8:13 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Wed, 08 Apr 2026 20:32:33 +0900 8/4/2026 8:32 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Wed, 08 Apr 2026 20:40:56 +0900 8/4/2026 8:40 pm | ||
© yasoki |
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 08 Apr 2026 20:57:46 +0900 8/4/2026 8:57 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Wed, 08 Apr 2026 21:10:49 +0900 8/4/2026 9:10 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 08 Apr 2026 21:14:43 +0900 8/4/2026 9:14 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Wed, 08 Apr 2026 21:26:46 +0900 8/4/2026 9:26 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Wed, 08 Apr 2026 21:37:35 +0900 8/4/2026 9:37 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Wed, 08 Apr 2026 21:46:55 +0900 8/4/2026 9:46 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Wed, 08 Apr 2026 21:56:27 +0900 8/4/2026 9:56 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Wed, 08 Apr 2026 22:06:46 +0900 8/4/2026 10:06 pm | ||
|
|
SUMIYOSHIMARU NO3 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Wed, 08 Apr 2026 22:10:53 +0900 8/4/2026 10:10 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Wed, 08 Apr 2026 22:15:35 +0900 8/4/2026 10:15 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Wed, 08 Apr 2026 22:26:15 +0900 8/4/2026 10:26 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Wed, 08 Apr 2026 22:38:53 +0900 8/4/2026 10:38 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Wed, 08 Apr 2026 22:46:36 +0900 8/4/2026 10:46 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Wed, 08 Apr 2026 22:47:17 +0900 8/4/2026 10:47 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Wed, 08 Apr 2026 22:57:25 +0900 8/4/2026 10:57 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Wed, 08 Apr 2026 22:59:17 +0900 8/4/2026 10:59 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 08 Apr 2026 23:17:37 +0900 8/4/2026 11:17 pm | ||
|
|
SUMIWAKAMARU NO3 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 08 Apr 2026 23:40:04 +0900 8/4/2026 11:40 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 08 Apr 2026 23:57:33 +0900 8/4/2026 11:57 pm | ||
|
|
TATSURYOU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 09 Apr 2026 00:30:26 +0900 9/4/2026 12:30 am | ||
|
|
KYOSHIN 2 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 09 Apr 2026 01:00:57 +0900 9/4/2026 1:00 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 09 Apr 2026 01:22:04 +0900 9/4/2026 1:22 am |
