Cargo, Reserved for future use
The table below shows the detailed information of all marine of type Cargo, Reserved for future use.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Tue, 31 Mar 2026 11:19:14 +0900 31/3/2026 11:19 am | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Tue, 31 Mar 2026 11:25:22 +0900 31/3/2026 11:25 am | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Tue, 31 Mar 2026 12:01:22 +0900 31/3/2026 12:01 pm | ||
|
|
SEIYOH NO.6 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 12:26:12 +0900 31/3/2026 12:26 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Tue, 31 Mar 2026 12:36:28 +0900 31/3/2026 12:36 pm | ||
|
|
SHINPO | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 12:45:13 +0900 31/3/2026 12:45 pm | ||
|
|
Not available | Tug Tug | Not available Not available | constrained by her draught | - - | Tue, 31 Mar 2026 12:58:57 +0900 31/3/2026 12:58 pm | ||
|
|
SHOUKIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Tue, 31 Mar 2026 12:59:01 +0900 31/3/2026 12:59 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 13:03:09 +0900 31/3/2026 1:03 pm | ||
© naitokz |
SEIKO MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 13:54:57 +0900 31/3/2026 1:54 pm | ||
|
|
Not available | Tug Tug | Not available Not available | constrained by her draught | - - | Tue, 31 Mar 2026 13:59:01 +0900 31/3/2026 1:59 pm | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Tue, 31 Mar 2026 14:01:22 +0900 31/3/2026 2:01 pm | ||
|
|
SOSHUN MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 14:23:21 +0900 31/3/2026 2:23 pm | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Tue, 31 Mar 2026 14:25:23 +0900 31/3/2026 2:25 pm | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Tue, 31 Mar 2026 14:43:22 +0900 31/3/2026 2:43 pm | ||
|
|
ASAHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 17:31:26 +0900 31/3/2026 5:31 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Tue, 31 Mar 2026 17:39:55 +0900 31/3/2026 5:39 pm | ||
|
|
ASAHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 17:49:03 +0900 31/3/2026 5:49 pm | ||
|
|
Not available | Towing Towing | Not available Not available | constrained by her draught | - - | Tue, 31 Mar 2026 17:52:38 +0900 31/3/2026 5:52 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Tue, 31 Mar 2026 18:07:35 +0900 31/3/2026 6:07 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Tue, 31 Mar 2026 18:09:30 +0900 31/3/2026 6:09 pm | ||
|
|
SUMIWAKAMARU NO3 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 18:21:19 +0900 31/3/2026 6:21 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Tue, 31 Mar 2026 18:27:55 +0900 31/3/2026 6:27 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Tue, 31 Mar 2026 18:58:10 +0900 31/3/2026 6:58 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Tue, 31 Mar 2026 19:07:29 +0900 31/3/2026 7:07 pm |
