Cargo, Reserved for future use
The table below shows the detailed information of all marine of type Cargo, Reserved for future use.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
EIYU MARU NO.12 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Tue, 14 Apr 2026 20:08:08 +0900 14/4/2026 8:08 pm | ||
|
|
SHINKOMARU NO25 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 14 Apr 2026 20:05:12 +0900 14/4/2026 8:05 pm | ||
|
|
EIYU MARU NO.12 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Tue, 14 Apr 2026 19:50:08 +0900 14/4/2026 7:50 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 14 Apr 2026 18:54:13 +0900 14/4/2026 6:54 pm | ||
© yasoki |
SHINEI MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Tue, 14 Apr 2026 18:44:30 +0900 14/4/2026 6:44 pm | ||
© LordWalt Thanks for 6.1 million views |
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 14 Apr 2026 18:43:33 +0900 14/4/2026 6:43 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 14 Apr 2026 18:42:14 +0900 14/4/2026 6:42 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 14 Apr 2026 18:40:23 +0900 14/4/2026 6:40 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 14 Apr 2026 18:39:43 +0900 14/4/2026 6:39 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 14 Apr 2026 18:24:32 +0900 14/4/2026 6:24 pm | ||
© fdsm0376 |
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 14 Apr 2026 18:09:40 +0900 14/4/2026 6:09 pm | ||
|
|
EIYU MARU NO.12 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Tue, 14 Apr 2026 18:08:08 +0900 14/4/2026 6:08 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 14 Apr 2026 17:41:15 +0900 14/4/2026 5:41 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 14 Apr 2026 17:39:04 +0900 14/4/2026 5:39 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 14 Apr 2026 17:36:35 +0900 14/4/2026 5:36 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 14 Apr 2026 17:35:25 +0900 14/4/2026 5:35 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 14 Apr 2026 17:34:51 +0900 14/4/2026 5:34 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 14 Apr 2026 17:15:24 +0900 14/4/2026 5:15 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 14 Apr 2026 16:22:53 +0900 14/4/2026 4:22 pm | ||
|
|
KINOEMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 14 Apr 2026 16:08:01 +0900 14/4/2026 4:08 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 14 Apr 2026 16:00:12 +0900 14/4/2026 4:00 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 14 Apr 2026 15:57:14 +0900 14/4/2026 3:57 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 14 Apr 2026 15:42:54 +0900 14/4/2026 3:42 pm | ||
© fdsm0376 |
SORA | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Tue, 14 Apr 2026 15:38:48 +0900 14/4/2026 3:38 pm | ||
|
|
SHINKOMARU NO25 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 14 Apr 2026 15:35:12 +0900 14/4/2026 3:35 pm |
