Cargo, Reserved for future use
The table below shows the detailed information of all marine of type Cargo, Reserved for future use.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 23 Mar 2026 15:48:34 +0900 23/3/2026 3:48 pm | ||
© fdsm0376 |
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 23 Mar 2026 17:03:48 +0900 23/3/2026 5:03 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 23 Mar 2026 17:43:04 +0900 23/3/2026 5:43 pm | ||
© andreasspoerri |
SHINWA MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Mon, 23 Mar 2026 17:50:14 +0900 23/3/2026 5:50 pm | ||
© andreasspoerri |
SHINWA MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Mon, 23 Mar 2026 17:50:18 +0900 23/3/2026 5:50 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Mon, 23 Mar 2026 18:04:11 +0900 23/3/2026 6:04 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Mon, 23 Mar 2026 18:38:12 +0900 23/3/2026 6:38 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 23 Mar 2026 18:45:51 +0900 23/3/2026 6:45 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Mon, 23 Mar 2026 18:51:37 +0900 23/3/2026 6:51 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Mon, 23 Mar 2026 19:04:51 +0900 23/3/2026 7:04 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Mon, 23 Mar 2026 19:32:49 +0900 23/3/2026 7:32 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Mon, 23 Mar 2026 19:34:11 +0900 23/3/2026 7:34 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Mon, 23 Mar 2026 19:45:41 +0900 23/3/2026 7:45 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Mon, 23 Mar 2026 19:52:21 +0900 23/3/2026 7:52 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Mon, 23 Mar 2026 20:03:13 +0900 23/3/2026 8:03 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Mon, 23 Mar 2026 20:14:31 +0900 23/3/2026 8:14 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Mon, 23 Mar 2026 20:22:01 +0900 23/3/2026 8:22 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Mon, 23 Mar 2026 20:33:25 +0900 23/3/2026 8:33 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Mon, 23 Mar 2026 20:34:12 +0900 23/3/2026 8:34 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 23 Mar 2026 20:42:03 +0900 23/3/2026 8:42 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 23 Mar 2026 20:46:01 +0900 23/3/2026 8:46 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Mon, 23 Mar 2026 22:14:00 +0900 23/3/2026 10:14 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Mon, 23 Mar 2026 22:21:01 +0900 23/3/2026 10:21 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Mon, 23 Mar 2026 22:32:01 +0900 23/3/2026 10:32 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Mon, 23 Mar 2026 22:41:25 +0900 23/3/2026 10:41 pm |
