Passenger, Reserved for future use
The table below shows the detailed information of all marine of type Passenger, Reserved for future use.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
SUNFLOWER SATSUMA | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 29 Jun 2026 07:20:48 +0900 29/6/2026 7:20 am | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Mon, 29 Jun 2026 07:02:58 +0900 29/6/2026 7:02 am | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Mon, 29 Jun 2026 06:39:46 +0900 29/6/2026 6:39 am | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Mon, 29 Jun 2026 06:30:30 +0900 29/6/2026 6:30 am | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Mon, 29 Jun 2026 06:23:22 +0900 29/6/2026 6:23 am | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Mon, 29 Jun 2026 06:00:33 +0900 29/6/2026 6:00 am | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Mon, 29 Jun 2026 04:02:03 +0900 29/6/2026 4:02 am | ||
© dickodt65 |
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | constrained by her draught | - - | Mon, 29 Jun 2026 03:57:48 +0900 29/6/2026 3:57 am | ||
© dickodt65 |
Not available | Sailing Sailing | Not available Not available | constrained by her draught | - - | Sun, 28 Jun 2026 23:27:51 +0900 28/6/2026 11:27 pm | ||
© dickodt65 |
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | constrained by her draught | - - | Sun, 28 Jun 2026 23:26:27 +0900 28/6/2026 11:26 pm | ||
© dickodt65 |
PUFFIN | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | at anchor | - - | Sun, 28 Jun 2026 20:21:48 +0900 28/6/2026 8:21 pm | ||
© dickodt65 |
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way using engine | - - | Sun, 28 Jun 2026 13:45:49 +0900 28/6/2026 1:45 pm | ||
© dickodt65 |
Not available | Sailing Sailing | Not available Not available | constrained by her draught | - - | Sun, 28 Jun 2026 10:51:48 +0900 28/6/2026 10:51 am | ||
© dickodt65 |
Not available | Sailing Sailing | Not available Not available | constrained by her draught | - - | Sun, 28 Jun 2026 10:51:24 +0900 28/6/2026 10:51 am | ||
© dickodt65 |
PUFFIN | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | at anchor | - - | Sun, 28 Jun 2026 10:26:27 +0900 28/6/2026 10:26 am | ||
© dickodt65 |
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way using engine | - - | Sun, 28 Jun 2026 05:27:48 +0900 28/6/2026 5:27 am | ||
© dickodt65 |
PUFFIN | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | constrained by her draught | - - | Sun, 28 Jun 2026 01:03:51 +0900 28/6/2026 1:03 am | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 27 Jun 2026 20:07:29 +0900 27/6/2026 8:07 pm | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 27 Jun 2026 19:37:43 +0900 27/6/2026 7:37 pm | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 27 Jun 2026 19:21:23 +0900 27/6/2026 7:21 pm | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 27 Jun 2026 19:07:47 +0900 27/6/2026 7:07 pm | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 27 Jun 2026 19:03:01 +0900 27/6/2026 7:03 pm | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 27 Jun 2026 18:52:03 +0900 27/6/2026 6:52 pm | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 27 Jun 2026 18:38:02 +0900 27/6/2026 6:38 pm | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 27 Jun 2026 18:31:27 +0900 27/6/2026 6:31 pm |
