Passenger, Reserved for future use
The table below shows the detailed information of all marine of type Passenger, Reserved for future use.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 27 Jun 2026 19:07:47 +0900 27/6/2026 7:07 pm | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 27 Jun 2026 19:03:01 +0900 27/6/2026 7:03 pm | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 27 Jun 2026 18:52:03 +0900 27/6/2026 6:52 pm | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 27 Jun 2026 18:38:02 +0900 27/6/2026 6:38 pm | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 27 Jun 2026 18:31:27 +0900 27/6/2026 6:31 pm | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 27 Jun 2026 17:51:24 +0900 27/6/2026 5:51 pm | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | moored | - - | Sat, 27 Jun 2026 15:36:46 +0900 27/6/2026 3:36 pm | ||
|
|
SUNFLOWER SATSUMA | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 27 Jun 2026 13:55:18 +0900 27/6/2026 1:55 pm | ||
© dickodt65 |
PUFFIN | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 27 Jun 2026 11:03:47 +0900 27/6/2026 11:03 am | ||
© dickodt65 |
PUFFIN | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 27 Jun 2026 11:02:27 +0900 27/6/2026 11:02 am | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 27 Jun 2026 07:21:22 +0900 27/6/2026 7:21 am | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 27 Jun 2026 06:58:40 +0900 27/6/2026 6:58 am | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 27 Jun 2026 06:49:26 +0900 27/6/2026 6:49 am | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 27 Jun 2026 06:43:56 +0900 27/6/2026 6:43 am | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 27 Jun 2026 03:23:26 +0900 27/6/2026 3:23 am | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 27 Jun 2026 02:51:48 +0900 27/6/2026 2:51 am | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 27 Jun 2026 02:40:06 +0900 27/6/2026 2:40 am | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Fri, 26 Jun 2026 23:55:18 +0900 26/6/2026 11:55 pm | ||
© dickodt65 |
Not available | Sailing Sailing | Not available Not available | constrained by her draught | - - | Fri, 26 Jun 2026 22:27:51 +0900 26/6/2026 10:27 pm | ||
© dickodt65 |
Not available | Sailing Sailing | Not available Not available | constrained by her draught | - - | Fri, 26 Jun 2026 22:27:24 +0900 26/6/2026 10:27 pm | ||
© dickodt65 |
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 26 Jun 2026 15:39:49 +0900 26/6/2026 3:39 pm | ||
© dickodt65 |
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | constrained by her draught | - - | Fri, 26 Jun 2026 11:06:49 +0900 26/6/2026 11:06 am | ||
© dickodt65 |
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 26 Jun 2026 08:48:49 +0900 26/6/2026 8:48 am | ||
© dickodt65 |
PUFFIN | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | at anchor | - - | Fri, 26 Jun 2026 08:38:27 +0900 26/6/2026 8:38 am | ||
© dickodt65 |
PUFFIN | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | at anchor | - - | Fri, 26 Jun 2026 08:26:27 +0900 26/6/2026 8:26 am |
