Tug
The table below shows the detailed information of all marine of type Tug.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 13:10:17 +0900 3/4/2026 1:10 pm | ||
|
|
KOHKI MARU | Tug Tug | Not available Not available | under way sailing | - - | Fri, 03 Apr 2026 13:19:06 +0900 3/4/2026 1:19 pm | ||
© Rick Vince |
Not available | Tug Tug | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 13:27:12 +0900 3/4/2026 1:27 pm | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 14:17:34 +0900 3/4/2026 2:17 pm | ||
|
|
KOHKI MARU | Tug Tug | Not available Not available | under way sailing | - - | Fri, 03 Apr 2026 14:31:06 +0900 3/4/2026 2:31 pm | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 14:35:17 +0900 3/4/2026 2:35 pm | ||
© Eínon |
Not available | Tug Tug | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 14:38:25 +0900 3/4/2026 2:38 pm | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 15:02:34 +0900 3/4/2026 3:02 pm | ||
|
|
ZUIHO MARU | Tug Tug | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 15:25:54 +0900 3/4/2026 3:25 pm | ||
|
|
MINAMI PRINCESS | Tug Tug | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 15:26:54 +0900 3/4/2026 3:26 pm | ||
|
|
MINAMI PRINCESS | Tug Tug | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 15:28:02 +0900 3/4/2026 3:28 pm | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 15:30:28 +0900 3/4/2026 3:30 pm | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 15:30:58 +0900 3/4/2026 3:30 pm | ||
|
|
MIO | Tug Tug | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 15:32:53 +0900 3/4/2026 3:32 pm | ||
© Rick Vince |
Not available | Tug Tug | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 15:39:31 +0900 3/4/2026 3:39 pm | ||
|
|
Not available | Tug Tug | Not available Not available | constrained by her draught | - - | Fri, 03 Apr 2026 15:59:25 +0900 3/4/2026 3:59 pm | ||
|
|
Not available | Tug Tug | Not available Not available | constrained by her draught | - - | Fri, 03 Apr 2026 16:50:49 +0900 3/4/2026 4:50 pm | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 17:20:01 +0900 3/4/2026 5:20 pm | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 17:40:22 +0900 3/4/2026 5:40 pm | ||
|
|
Not available | Tug Tug | Not available Not available | moored | - - | Fri, 03 Apr 2026 17:40:56 +0900 3/4/2026 5:40 pm | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 17:41:00 +0900 3/4/2026 5:41 pm | ||
|
|
KOHOH MARU | Tug Tug | Not available Not available | under way sailing | - - | Fri, 03 Apr 2026 17:52:42 +0900 3/4/2026 5:52 pm | ||
|
|
Not available | Tug Tug | Not available Not available | reserved for future amendment of navigational status for ships carrying DG, HS, or MP, or IMO hazard or pollutant category C, high speed craft (HSC) | - - | Fri, 03 Apr 2026 17:53:24 +0900 3/4/2026 5:53 pm | ||
|
|
Not available | Tug Tug | Not available Not available | under way sailing | - - | Fri, 03 Apr 2026 19:01:37 +0900 3/4/2026 7:01 pm | ||
|
|
Not available | Tug Tug | Not available Not available | moored | - - | Fri, 03 Apr 2026 19:58:58 +0900 3/4/2026 7:58 pm |
