High speed craft (HSC), Hazardous category D
The table below shows the detailed information of all marine of type High speed craft (HSC), Hazardous category D.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | moored | - - | 15h. 28m. 07s. 15h. 28m. 07s. |
Sun, 19 Apr 2026 19:02:57 +0900
19/4/2026 7:02 pm
Mon, 20 Apr 2026 10:31:04 +0900 20/4/2026 10:31 am |
||
|
|
KATUMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 19 Apr 2026 19:14:47 +0900 19/4/2026 7:14 pm | ||
|
|
KOUWAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 19 Apr 2026 19:52:08 +0900 19/4/2026 7:52 pm | ||
|
|
Not available | Fishing Fishing | Not available Not available | constrained by her draught | - - | - - | Sun, 19 Apr 2026 20:08:56 +0900 19/4/2026 8:08 pm | ||
|
|
Not available | Fishing Fishing | Not available Not available | constrained by her draught | - - | - - | Sun, 19 Apr 2026 20:14:57 +0900 19/4/2026 8:14 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 19 Apr 2026 20:30:55 +0900 19/4/2026 8:30 pm | ||
|
|
KATUMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 19 Apr 2026 20:39:01 +0900 19/4/2026 8:39 pm | ||
|
|
KATUMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 19 Apr 2026 20:51:03 +0900 19/4/2026 8:51 pm | ||
|
|
KATUMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 19 Apr 2026 20:57:03 +0900 19/4/2026 8:57 pm | ||
|
|
KATUMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 19 Apr 2026 20:57:25 +0900 19/4/2026 8:57 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 19 Apr 2026 21:03:21 +0900 19/4/2026 9:03 pm | ||
|
|
Not available | Fishing Fishing | Not available Not available | constrained by her draught | - - | - - | Sun, 19 Apr 2026 21:05:04 +0900 19/4/2026 9:05 pm | ||
|
|
Not available | Fishing Fishing | Not available Not available | constrained by her draught | - - | - - | Sun, 19 Apr 2026 21:10:58 +0900 19/4/2026 9:10 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | constrained by her draught | - - | - - | Sun, 19 Apr 2026 21:12:53 +0900 19/4/2026 9:12 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 19 Apr 2026 21:40:45 +0900 19/4/2026 9:40 pm | ||
|
|
KATSUHO MARU NO.8 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 19 Apr 2026 22:32:59 +0900 19/4/2026 10:32 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 19 Apr 2026 22:49:05 +0900 19/4/2026 10:49 pm | ||
|
|
KOTOBUKIMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 19 Apr 2026 23:08:15 +0900 19/4/2026 11:08 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 19 Apr 2026 23:24:32 +0900 19/4/2026 11:24 pm | ||
|
|
KOUUN21 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Mon, 20 Apr 2026 02:47:59 +0900 20/4/2026 2:47 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Mon, 20 Apr 2026 03:01:48 +0900 20/4/2026 3:01 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Mon, 20 Apr 2026 03:12:35 +0900 20/4/2026 3:12 am | ||
|
|
Not available | Fishing Fishing | Not available Not available | constrained by her draught | - - | - - | Mon, 20 Apr 2026 03:45:43 +0900 20/4/2026 3:45 am | ||
|
|
KOURYUUMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Mon, 20 Apr 2026 04:23:42 +0900 20/4/2026 4:23 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Mon, 20 Apr 2026 04:28:42 +0900 20/4/2026 4:28 am |
