KOTOBUKIMARU
IdentKOTOBUKIMARU
The table below shows the detailed information of all vessels with the ident/callsign of KOTOBUKIMARU.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
KOTOBUKIMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Wed, 10 Jun 2026 16:28:08 +0900 10/6/2026 4:28 pm | ||
|
|
KOTOBUKIMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sat, 06 Jun 2026 22:54:31 +0900 6/6/2026 10:54 pm | ||
|
|
KOTOBUKIMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sat, 06 Jun 2026 21:34:43 +0900 6/6/2026 9:34 pm | ||
|
|
KOTOBUKIMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | constrained by her draught | - - | - - | Sun, 31 May 2026 18:32:37 +0900 31/5/2026 6:32 pm | ||
|
|
KOTOBUKIMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Thu, 28 May 2026 19:15:40 +0900 28/5/2026 7:15 pm | ||
|
|
KOTOBUKIMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Tue, 26 May 2026 21:19:06 +0900 26/5/2026 9:19 pm | ||
|
|
KOTOBUKIMARU | Fishing Fishing | Not available Not available | under way using engine | - - | - - | Tue, 26 May 2026 16:26:48 +0900 26/5/2026 4:26 pm | ||
|
|
KOTOBUKIMARU | Fishing Fishing | Not available Not available | under way using engine | - - | - - | Tue, 26 May 2026 16:26:44 +0900 26/5/2026 4:26 pm | ||
|
|
KOTOBUKIMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 24 May 2026 22:22:02 +0900 24/5/2026 10:22 pm | ||
|
|
KOTOBUKIMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 24 May 2026 22:21:31 +0900 24/5/2026 10:21 pm | ||
|
|
KOTOBUKIMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Tue, 19 May 2026 18:53:52 +0900 19/5/2026 6:53 pm | ||
|
|
KOTOBUKIMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sat, 16 May 2026 21:11:18 +0900 16/5/2026 9:11 pm | ||
|
|
KOTOBUKIMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Tue, 12 May 2026 16:20:36 +0900 12/5/2026 4:20 pm | ||
|
|
KOTOBUKIMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sat, 09 May 2026 21:15:28 +0900 9/5/2026 9:15 pm | ||
|
|
KOTOBUKIMARU | Not available | Not available Not available | under way using engine | - - | 00h. 00m. 03s. 00h. 00m. 03s. |
Thu, 07 May 2026 18:09:33 +0900
7/5/2026 6:09 pm
Thu, 07 May 2026 18:09:36 +0900 7/5/2026 6:09 pm |
||
|
|
KOTOBUKIMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 19 Apr 2026 23:08:15 +0900 19/4/2026 11:08 pm |
