High speed craft (HSC), Hazardous category D
The table below shows the detailed information of all marine of type High speed craft (HSC), Hazardous category D.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
KOUZAN MARU NO.8 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 13 Apr 2026 06:01:30 +0900 13/4/2026 6:01 am | ||
© seikinsou |
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 13 Apr 2026 06:08:08 +0900 13/4/2026 6:08 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 13 Apr 2026 06:08:47 +0900 13/4/2026 6:08 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 13 Apr 2026 06:11:14 +0900 13/4/2026 6:11 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 13 Apr 2026 06:34:38 +0900 13/4/2026 6:34 am | ||
© `futen photo ...do you know shikoku island?... |
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 13 Apr 2026 06:37:51 +0900 13/4/2026 6:37 am | ||
|
|
Not available | Other Type, all ships of this type Other Type, all ships of this type | Not available Not available | under way using engine | - - | Mon, 13 Apr 2026 06:58:28 +0900 13/4/2026 6:58 am | ||
|
|
Not available | Other Type, all ships of this type Other Type, all ships of this type | Not available Not available | under way using engine | - - | Mon, 13 Apr 2026 07:03:42 +0900 13/4/2026 7:03 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 13 Apr 2026 07:46:43 +0900 13/4/2026 7:46 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 13 Apr 2026 08:44:45 +0900 13/4/2026 8:44 am | ||
|
|
KOSHO MARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | moored | - - | Mon, 13 Apr 2026 08:51:37 +0900 13/4/2026 8:51 am | ||
© `futen photo ...do you know shikoku island?... |
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 13 Apr 2026 10:03:59 +0900 13/4/2026 10:03 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | constrained by her draught | - - | Mon, 13 Apr 2026 10:08:03 +0900 13/4/2026 10:08 am | ||
|
|
KOMATUMASRU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 13 Apr 2026 10:20:16 +0900 13/4/2026 10:20 am | ||
|
|
KOSHO MARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 13 Apr 2026 10:27:37 +0900 13/4/2026 10:27 am | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 13 Apr 2026 11:45:40 +0900 13/4/2026 11:45 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 13 Apr 2026 12:00:53 +0900 13/4/2026 12:00 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 13 Apr 2026 12:23:59 +0900 13/4/2026 12:23 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 13 Apr 2026 13:02:07 +0900 13/4/2026 1:02 pm | ||
|
|
KOUFUKU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 13 Apr 2026 13:30:05 +0900 13/4/2026 1:30 pm | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 13 Apr 2026 13:38:27 +0900 13/4/2026 1:38 pm | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 13 Apr 2026 13:40:18 +0900 13/4/2026 1:40 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | constrained by her draught | - - | Mon, 13 Apr 2026 13:50:27 +0900 13/4/2026 1:50 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 13 Apr 2026 13:52:21 +0900 13/4/2026 1:52 pm | ||
© `futen photo ...do you know shikoku island?... |
KAIOU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 13 Apr 2026 14:13:33 +0900 13/4/2026 2:13 pm |
