High speed craft (HSC), Hazardous category D
The table below shows the detailed information of all marine of type High speed craft (HSC), Hazardous category D.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
KEIHAN MARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 04:24:59 +0900 27/4/2026 4:24 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 04:01:32 +0900 27/4/2026 4:01 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 03:52:33 +0900 27/4/2026 3:52 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 02:41:51 +0900 27/4/2026 2:41 am | ||
© masaohatamura |
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 26 Apr 2026 22:00:29 +0900 26/4/2026 10:00 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | moored | - - | Sun, 26 Apr 2026 21:34:36 +0900 26/4/2026 9:34 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 26 Apr 2026 20:50:21 +0900 26/4/2026 8:50 pm | ||
© masaohatamura |
KOUYOU MARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 26 Apr 2026 20:07:54 +0900 26/4/2026 8:07 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 26 Apr 2026 20:00:17 +0900 26/4/2026 8:00 pm | ||
© masaohatamura |
KOUYOU MARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 26 Apr 2026 19:49:54 +0900 26/4/2026 7:49 pm | ||
© masaohatamura |
KOUYOU MARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 26 Apr 2026 19:37:58 +0900 26/4/2026 7:37 pm | ||
|
|
KEISHIN MARU NO.8 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 26 Apr 2026 18:06:38 +0900 26/4/2026 6:06 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | moored | - - | Sun, 26 Apr 2026 17:44:49 +0900 26/4/2026 5:44 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | moored | - - | Sun, 26 Apr 2026 17:44:30 +0900 26/4/2026 5:44 pm | ||
|
|
KAWIL | Sailing Sailing | Not available Not available | under way using engine | - - | Sun, 26 Apr 2026 16:54:50 +0900 26/4/2026 4:54 pm | ||
|
|
KAWIL | Sailing Sailing | Not available Not available | under way using engine | - - | Sun, 26 Apr 2026 16:53:28 +0900 26/4/2026 4:53 pm | ||
|
|
KANEI | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 26 Apr 2026 16:53:14 +0900 26/4/2026 4:53 pm | ||
|
|
KENYUUMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 26 Apr 2026 15:51:38 +0900 26/4/2026 3:51 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 26 Apr 2026 14:53:32 +0900 26/4/2026 2:53 pm | ||
© masaohatamura |
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 26 Apr 2026 14:39:03 +0900 26/4/2026 2:39 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 26 Apr 2026 14:26:19 +0900 26/4/2026 2:26 pm | ||
|
|
KONGOH | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 26 Apr 2026 13:51:22 +0900 26/4/2026 1:51 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 26 Apr 2026 13:18:40 +0900 26/4/2026 1:18 pm | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 26 Apr 2026 12:37:25 +0900 26/4/2026 12:37 pm | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 26 Apr 2026 12:35:06 +0900 26/4/2026 12:35 pm |
