High speed craft (HSC), Hazardous category D
The table below shows the detailed information of all marine of type High speed craft (HSC), Hazardous category D.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Fri, 03 Apr 2026 14:09:26 +0900 3/4/2026 2:09 pm | ||
|
|
KOUHOU MARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sat, 18 Apr 2026 00:28:59 +0900 18/4/2026 12:28 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Wed, 08 Apr 2026 04:54:21 +0900 8/4/2026 4:54 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | constrained by her draught | - - | - - | Sun, 19 Apr 2026 17:53:00 +0900 19/4/2026 5:53 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Mon, 13 Apr 2026 18:28:58 +0900 13/4/2026 6:28 pm | ||
|
|
KONGOH | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Thu, 02 Apr 2026 10:40:02 +0900 2/4/2026 10:40 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Fri, 03 Apr 2026 01:44:34 +0900 3/4/2026 1:44 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Wed, 08 Apr 2026 04:54:34 +0900 8/4/2026 4:54 am | ||
|
|
KATUMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Mon, 13 Apr 2026 18:29:10 +0900 13/4/2026 6:29 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Thu, 02 Apr 2026 20:17:32 +0900 2/4/2026 8:17 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Tue, 14 Apr 2026 23:33:31 +0900 14/4/2026 11:33 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | 00h. 33m. 26s. 00h. 33m. 26s. |
Mon, 20 Apr 2026 06:46:52 +0900
20/4/2026 6:46 am
Mon, 20 Apr 2026 07:20:18 +0900 20/4/2026 7:20 am |
||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Mon, 13 Apr 2026 05:31:43 +0900 13/4/2026 5:31 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Mon, 13 Apr 2026 12:23:59 +0900 13/4/2026 12:23 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Thu, 16 Apr 2026 04:53:57 +0900 16/4/2026 4:53 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Thu, 16 Apr 2026 06:53:07 +0900 16/4/2026 6:53 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Thu, 16 Apr 2026 23:30:22 +0900 16/4/2026 11:30 pm | ||
© `futen photo ...do you know shikoku island?... |
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 12 Apr 2026 17:26:14 +0900 12/4/2026 5:26 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Tue, 14 Apr 2026 04:59:45 +0900 14/4/2026 4:59 am | ||
© `futen photo ...do you know shikoku island?... |
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Thu, 02 Apr 2026 20:17:41 +0900 2/4/2026 8:17 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | constrained by her draught | - - | - - | Sun, 12 Apr 2026 16:22:50 +0900 12/4/2026 4:22 pm | ||
|
|
KOUFUKU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Wed, 01 Apr 2026 11:46:37 +0900 1/4/2026 11:46 am | ||
|
|
KONGOH | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sat, 04 Apr 2026 00:40:03 +0900 4/4/2026 12:40 am | ||
|
|
KINPUKU MARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Wed, 08 Apr 2026 09:41:12 +0900 8/4/2026 9:41 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Mon, 20 Apr 2026 08:26:25 +0900 20/4/2026 8:26 am |
