High speed craft (HSC), Hazardous category D
The table below shows the detailed information of all marine of type High speed craft (HSC), Hazardous category D.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Mon, 20 Apr 2026 23:42:02 +0900 20/4/2026 11:42 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | constrained by her draught | - - | - - | Sun, 26 Apr 2026 05:12:57 +0900 26/4/2026 5:12 am | ||
© `futen photo ...do you know shikoku island?... |
KAIOU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Fri, 03 Apr 2026 09:18:56 +0900 3/4/2026 9:18 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Wed, 29 Apr 2026 07:55:38 +0900 29/4/2026 7:55 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Thu, 30 Apr 2026 17:17:06 +0900 30/4/2026 5:17 pm | ||
© masaohatamura |
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Tue, 21 Apr 2026 22:20:17 +0900 21/4/2026 10:20 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Wed, 22 Apr 2026 05:10:01 +0900 22/4/2026 5:10 am | ||
|
|
KOUHOU MARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | moored | - - | - - | Sun, 12 Apr 2026 23:13:39 +0900 12/4/2026 11:13 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | constrained by her draught | - - | - - | Fri, 03 Apr 2026 08:07:35 +0900 3/4/2026 8:07 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | 02h. 25m. 51s. 02h. 25m. 51s. |
Mon, 20 Apr 2026 06:26:17 +0900
20/4/2026 6:26 am
Mon, 20 Apr 2026 08:52:08 +0900 20/4/2026 8:52 am |
||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Fri, 24 Apr 2026 17:40:44 +0900 24/4/2026 5:40 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | constrained by her draught | - - | - - | Tue, 28 Apr 2026 04:43:31 +0900 28/4/2026 4:43 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Tue, 28 Apr 2026 15:46:44 +0900 28/4/2026 3:46 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 05 Apr 2026 21:40:29 +0900 5/4/2026 9:40 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Tue, 07 Apr 2026 05:00:41 +0900 7/4/2026 5:00 am | ||
|
|
KATUMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 19 Apr 2026 16:49:15 +0900 19/4/2026 4:49 pm | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Thu, 09 Apr 2026 07:17:03 +0900 9/4/2026 7:17 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sat, 11 Apr 2026 05:53:09 +0900 11/4/2026 5:53 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Thu, 23 Apr 2026 03:58:16 +0900 23/4/2026 3:58 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Mon, 27 Apr 2026 10:31:34 +0900 27/4/2026 10:31 am | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Wed, 29 Apr 2026 04:44:48 +0900 29/4/2026 4:44 am | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Mon, 06 Apr 2026 05:28:49 +0900 6/4/2026 5:28 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Thu, 30 Apr 2026 13:22:19 +0900 30/4/2026 1:22 pm | ||
|
|
KOEIMARU NO.8 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Thu, 09 Apr 2026 04:14:45 +0900 9/4/2026 4:14 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sat, 02 May 2026 08:14:59 +0900 2/5/2026 8:14 am |
