Latest Activity
The table below shows the detailed information of all recent vessels.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 21:32:42 +0900 19/3/2026 9:32 pm | ||
|
|
Not available | Not available | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 21:32:55 +0900 19/3/2026 9:32 pm | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 21:32:55 +0900 19/3/2026 9:32 pm | ||
© Hidekiiiiiiii!!!!!!!! |
Not available | Not available | Not available Not available | moored | - - | Thu, 19 Mar 2026 21:32:55 +0900 19/3/2026 9:32 pm | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Thu, 19 Mar 2026 21:32:56 +0900 19/3/2026 9:32 pm | ||
|
|
Not available | Not available | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 21:32:56 +0900 19/3/2026 9:32 pm | ||
|
|
Not available | Not available | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 21:32:57 +0900 19/3/2026 9:32 pm | ||
|
|
Not available | Not available | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 21:32:57 +0900 19/3/2026 9:32 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 21:32:57 +0900 19/3/2026 9:32 pm | ||
|
|
Not available | Not available | Not available Not available | moored | - - | Thu, 19 Mar 2026 21:32:58 +0900 19/3/2026 9:32 pm | ||
© MasterGeorge |
Not available | Not available | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 21:32:59 +0900 19/3/2026 9:32 pm | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Thu, 19 Mar 2026 21:32:59 +0900 19/3/2026 9:32 pm | ||
|
|
TAKUYO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 21:32:59 +0900 19/3/2026 9:32 pm | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Thu, 19 Mar 2026 21:33:01 +0900 19/3/2026 9:33 pm | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Thu, 19 Mar 2026 21:33:02 +0900 19/3/2026 9:33 pm | ||
© `futen photo ...do you know shikoku island?... |
Not available | Not available | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 21:33:05 +0900 19/3/2026 9:33 pm | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Thu, 19 Mar 2026 21:33:05 +0900 19/3/2026 9:33 pm | ||
© larry_antwerp |
Not available | Not available | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 21:33:06 +0900 19/3/2026 9:33 pm | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Thu, 19 Mar 2026 21:33:09 +0900 19/3/2026 9:33 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 21:33:09 +0900 19/3/2026 9:33 pm | ||
© Giv75 |
Not available | Not available | Not available Not available | under way using engine | - - | Thu, 19 Mar 2026 21:33:10 +0900 19/3/2026 9:33 pm | ||
© mikecogh |
Not available | Not available | Not available Not available | under way using engine | - - | Thu, 19 Mar 2026 21:33:11 +0900 19/3/2026 9:33 pm | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 21:33:11 +0900 19/3/2026 9:33 pm | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Thu, 19 Mar 2026 21:33:14 +0900 19/3/2026 9:33 pm | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Thu, 19 Mar 2026 21:33:16 +0900 19/3/2026 9:33 pm |
