Latest Activity
The table below shows the detailed information of all recent vessels.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 07 Jun 2026 14:37:27 +0900 7/6/2026 2:37 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sun, 07 Jun 2026 14:37:24 +0900 7/6/2026 2:37 pm | ||
© Rex Block |
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sun, 07 Jun 2026 14:05:46 +0900 7/6/2026 2:05 pm | ||
© Tony Shertila |
ATLANTIC BRIDGE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Sun, 07 Jun 2026 14:05:26 +0900 7/6/2026 2:05 pm | ||
|
|
SHUHO | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Sun, 07 Jun 2026 14:05:08 +0900 7/6/2026 2:05 pm | ||
© Gerry Hill |
SALINAS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 07 Jun 2026 14:05:03 +0900 7/6/2026 2:05 pm | ||
© TM_brochures (by jon_saulog) |
FERRY FUKUOKA | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Sun, 07 Jun 2026 14:04:58 +0900 7/6/2026 2:04 pm | ||
|
|
CNC SATURN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 07 Jun 2026 14:04:56 +0900 7/6/2026 2:04 pm | ||
|
|
LADY ROSEBUD | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sun, 07 Jun 2026 14:04:55 +0900 7/6/2026 2:04 pm | ||
|
|
HTK PHOENIX | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sun, 07 Jun 2026 14:04:39 +0900 7/6/2026 2:04 pm | ||
© Maskedmarble |
NYK OCEANUS | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way using engine | - - | Sun, 07 Jun 2026 14:04:34 +0900 7/6/2026 2:04 pm | ||
|
|
DONGJIN GENIUS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sun, 07 Jun 2026 14:04:23 +0900 7/6/2026 2:04 pm | ||
|
|
TY HAPPY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 07 Jun 2026 14:04:19 +0900 7/6/2026 2:04 pm | ||
|
|
SHIN'AI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 07 Jun 2026 14:03:54 +0900 7/6/2026 2:03 pm | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sun, 07 Jun 2026 14:03:38 +0900 7/6/2026 2:03 pm | ||
|
|
EBISU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Sun, 07 Jun 2026 14:03:35 +0900 7/6/2026 2:03 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Sun, 07 Jun 2026 14:03:30 +0900 7/6/2026 2:03 pm | ||
|
|
SUMIWAKA MARU NO.2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 07 Jun 2026 14:03:06 +0900 7/6/2026 2:03 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Sun, 07 Jun 2026 14:03:00 +0900 7/6/2026 2:03 pm | ||
© RailWA |
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 07 Jun 2026 14:02:56 +0900 7/6/2026 2:02 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sun, 07 Jun 2026 14:02:22 +0900 7/6/2026 2:02 pm | ||
|
|
BBG JOURNEY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 07 Jun 2026 14:01:23 +0900 7/6/2026 2:01 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 07 Jun 2026 14:01:20 +0900 7/6/2026 2:01 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Sun, 07 Jun 2026 14:00:55 +0900 7/6/2026 2:00 pm | ||
© William Krieg |
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 07 Jun 2026 14:00:48 +0900 7/6/2026 2:00 pm |
