Latest Activity
The table below shows the detailed information of all recent vessels.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
EISHINMARU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Thu, 09 Apr 2026 06:23:49 +0900 9/4/2026 6:23 am | ||
|
|
EIKO MARU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Thu, 02 Apr 2026 16:05:24 +0900 2/4/2026 4:05 pm | ||
|
|
Not available | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Sun, 19 Apr 2026 01:09:07 +0900 19/4/2026 1:09 am | ||
|
|
EBISU MARU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Tue, 07 Apr 2026 23:30:50 +0900 7/4/2026 11:30 pm | ||
|
|
Not available | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Wed, 08 Apr 2026 05:08:39 +0900 8/4/2026 5:08 am | ||
|
|
Not available | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Sat, 25 Apr 2026 16:17:34 +0900 25/4/2026 4:17 pm | ||
|
|
EISHINMARU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Wed, 22 Apr 2026 06:21:43 +0900 22/4/2026 6:21 am | ||
|
|
EBISUMARU OUE2 | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Thu, 23 Apr 2026 10:08:55 +0900 23/4/2026 10:08 am | ||
|
|
EIRYU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Tue, 31 Mar 2026 10:02:58 +0900 31/3/2026 10:02 am | ||
|
|
EBISUMARU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | 04h. 25m. 17s. 04h. 25m. 17s. |
Mon, 20 Apr 2026 04:44:42 +0900
20/4/2026 4:44 am
Mon, 20 Apr 2026 09:09:59 +0900 20/4/2026 9:09 am |
||
|
|
EBISUMARU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | 04h. 25m. 13s. 04h. 25m. 13s. |
Mon, 20 Apr 2026 04:44:46 +0900
20/4/2026 4:44 am
Mon, 20 Apr 2026 09:09:59 +0900 20/4/2026 9:09 am |
||
|
|
EBISUMARU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Mon, 27 Apr 2026 09:46:36 +0900 27/4/2026 9:46 am | ||
|
|
Not available | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Mon, 13 Apr 2026 07:47:55 +0900 13/4/2026 7:47 am | ||
|
|
EBISU MARU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Thu, 16 Apr 2026 13:09:00 +0900 16/4/2026 1:09 pm | ||
|
|
EBISUMARU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Thu, 09 Apr 2026 02:38:01 +0900 9/4/2026 2:38 am | ||
|
|
Not available | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Tue, 14 Apr 2026 18:29:15 +0900 14/4/2026 6:29 pm | ||
|
|
Not available | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | moored | - - | - - | Mon, 13 Apr 2026 09:15:14 +0900 13/4/2026 9:15 am | ||
|
|
Not available | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Wed, 15 Apr 2026 10:56:55 +0900 15/4/2026 10:56 am | ||
|
|
Not available | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Fri, 17 Apr 2026 11:51:36 +0900 17/4/2026 11:51 am | ||
|
|
Not available | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Mon, 30 Mar 2026 22:37:51 +0900 30/3/2026 10:37 pm | ||
|
|
Not available | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Thu, 09 Apr 2026 12:13:43 +0900 9/4/2026 12:13 pm | ||
|
|
EISHO MARU NO.18 | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Wed, 22 Apr 2026 19:26:50 +0900 22/4/2026 7:26 pm | ||
|
|
Not available | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Sun, 05 Apr 2026 05:46:43 +0900 5/4/2026 5:46 am | ||
|
|
Not available | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Tue, 21 Apr 2026 02:39:34 +0900 21/4/2026 2:39 am | ||
|
|
EISHINMARU NO.8 | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | - - | Sun, 05 Apr 2026 09:22:43 +0900 5/4/2026 9:22 am |
