Latest Activity
The table below shows the detailed information of all recent vessels.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© niokee |
KOSHIN MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Fri, 05 Jun 2026 01:07:28 +0900 5/6/2026 1:07 am | ||
|
|
NICHIHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 05 Jun 2026 01:07:19 +0900 5/6/2026 1:07 am | ||
|
|
MIFUNE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 05 Jun 2026 01:07:18 +0900 5/6/2026 1:07 am | ||
|
|
DIAMOND CORAL | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Fri, 05 Jun 2026 01:07:12 +0900 5/6/2026 1:07 am | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Fri, 05 Jun 2026 01:06:45 +0900 5/6/2026 1:06 am | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Fri, 05 Jun 2026 01:06:36 +0900 5/6/2026 1:06 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 05 Jun 2026 01:06:30 +0900 5/6/2026 1:06 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 05 Jun 2026 01:05:56 +0900 5/6/2026 1:05 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Fri, 05 Jun 2026 01:05:14 +0900 5/6/2026 1:05 am | ||
|
|
CHOFUKU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 05 Jun 2026 01:04:51 +0900 5/6/2026 1:04 am | ||
|
|
HMM GOODWILL | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 05 Jun 2026 01:04:26 +0900 5/6/2026 1:04 am | ||
|
|
MIKAGE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 05 Jun 2026 01:04:08 +0900 5/6/2026 1:04 am | ||
|
|
RISING WIND | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 05 Jun 2026 01:03:24 +0900 5/6/2026 1:03 am | ||
|
|
CHARLOTTE SCHULTE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 05 Jun 2026 01:03:08 +0900 5/6/2026 1:03 am | ||
|
|
AIKOUMARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 05 Jun 2026 01:02:39 +0900 5/6/2026 1:02 am | ||
|
|
HOUEI NO.1 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 05 Jun 2026 01:02:23 +0900 5/6/2026 1:02 am | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Fri, 05 Jun 2026 01:02:10 +0900 5/6/2026 1:02 am | ||
|
|
FLORA PIONEER | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 05 Jun 2026 01:02:08 +0900 5/6/2026 1:02 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Fri, 05 Jun 2026 01:01:35 +0900 5/6/2026 1:01 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 05 Jun 2026 01:01:25 +0900 5/6/2026 1:01 am | ||
|
|
NICHIHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 05 Jun 2026 01:01:19 +0900 5/6/2026 1:01 am | ||
|
|
MIFUNE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 05 Jun 2026 01:01:16 +0900 5/6/2026 1:01 am | ||
© Hoo Koo E |
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Fri, 05 Jun 2026 00:59:53 +0900 5/6/2026 12:59 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Fri, 05 Jun 2026 00:59:37 +0900 5/6/2026 12:59 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 05 Jun 2026 00:59:21 +0900 5/6/2026 12:59 am |
