WAKOU
IdentWAKOU
The table below shows the detailed information of all vessels with the ident/callsign of WAKOU.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
WAKOU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Fri, 24 Jul 2026 07:45:55 +0900 24/7/2026 7:45 am | ||
|
|
WAKOU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Thu, 23 Jul 2026 22:03:54 +0900 23/7/2026 10:03 pm | ||
|
|
WAKOU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Thu, 23 Jul 2026 21:31:13 +0900 23/7/2026 9:31 pm | ||
|
|
WAKOU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Thu, 23 Jul 2026 19:13:14 +0900 23/7/2026 7:13 pm | ||
|
|
WAKOU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Thu, 23 Jul 2026 19:01:14 +0900 23/7/2026 7:01 pm | ||
|
|
WAKOU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Thu, 23 Jul 2026 04:54:50 +0900 23/7/2026 4:54 am | ||
|
|
WAKOU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Thu, 23 Jul 2026 00:57:49 +0900 23/7/2026 12:57 am | ||
|
|
WAKOU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 13:43:41 +0900 22/7/2026 1:43 pm | ||
|
|
WAKOU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 02:49:27 +0900 22/7/2026 2:49 am | ||
|
|
WAKOU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Tue, 21 Jul 2026 20:25:28 +0900 21/7/2026 8:25 pm | ||
|
|
WAKOU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Tue, 21 Jul 2026 20:07:29 +0900 21/7/2026 8:07 pm | ||
|
|
WAKOU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Thu, 16 Jul 2026 18:49:47 +0900 16/7/2026 6:49 pm | ||
|
|
WAKOU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Wed, 15 Jul 2026 20:33:11 +0900 15/7/2026 8:33 pm | ||
|
|
WAKOU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | constrained by her draught | - - | Wed, 15 Jul 2026 20:27:10 +0900 15/7/2026 8:27 pm | ||
|
|
WAKOU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Wed, 15 Jul 2026 18:51:10 +0900 15/7/2026 6:51 pm | ||
|
|
WAKOU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Tue, 14 Jul 2026 12:52:20 +0900 14/7/2026 12:52 pm | ||
|
|
WAKOU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Mon, 13 Jul 2026 11:13:20 +0900 13/7/2026 11:13 am | ||
|
|
WAKOU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | constrained by her draught | - - | Fri, 10 Jul 2026 02:23:46 +0900 10/7/2026 2:23 am | ||
|
|
WAKOU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Thu, 09 Jul 2026 18:38:47 +0900 9/7/2026 6:38 pm | ||
|
|
WAKOU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Thu, 09 Jul 2026 18:36:06 +0900 9/7/2026 6:36 pm | ||
|
|
WAKOU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | constrained by her draught | - - | Thu, 09 Jul 2026 18:30:07 +0900 9/7/2026 6:30 pm | ||
|
|
WAKOU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | constrained by her draught | - - | Thu, 09 Jul 2026 12:54:06 +0900 9/7/2026 12:54 pm | ||
|
|
WAKOU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Wed, 08 Jul 2026 02:59:45 +0900 8/7/2026 2:59 am | ||
|
|
WAKOU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Tue, 07 Jul 2026 05:48:14 +0900 7/7/2026 5:48 am | ||
|
|
WAKOU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Mon, 06 Jul 2026 22:48:54 +0900 6/7/2026 10:48 pm |
