Vessels from Thursday November 19, 2026
The table below shows the detailed information of all vessels on Thursday Nov 19, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
18EISHIN_MARU | Cargo, all ships of this type Cargo, all ships of this type | JP HIM JP HIM | Thu, 19 Nov 2026 23:59:57 +0900 19/11/2026 11:59 pm | |
|
|
TOKUYO MARU NO.17 | Tanker, all ships of this type Tanker, all ships of this type | >JP SBK 3 / 7N >JP SBK 3 / 7N | Thu, 19 Nov 2026 23:59:51 +0900 19/11/2026 11:59 pm | |
|
|
KAKUTO MARU | Tanker, all ships of this type Tanker, all ships of this type | >JP UKB OFF >JP UKB OFF | Thu, 19 Nov 2026 23:58:34 +0900 19/11/2026 11:58 pm | |
|
|
MITSUHIRO8 | Cargo, all ships of this type Cargo, all ships of this type | >JP SBK >JP SBK | Thu, 19 Nov 2026 23:58:26 +0900 19/11/2026 11:58 pm | |
© Joanma |
KURUSHIMA | Pilot Vessel Pilot Vessel | >JP UKB >JP UKB | Thu, 19 Nov 2026 23:57:23 +0900 19/11/2026 11:57 pm | |
|
|
TAKUMI | Tanker, all ships of this type Tanker, all ships of this type | Thu, 19 Nov 2026 23:54:22 +0900 19/11/2026 11:54 pm | ||
|
|
S MERMAID | Cargo, all ships of this type Cargo, all ships of this type | KR_KAN KR_KAN | Thu, 19 Nov 2026 23:51:51 +0900 19/11/2026 11:51 pm | |
© Claudio e Lucia Images around the world |
MEISHO MARU | Tanker, all ships of this type Tanker, all ships of this type | JP SBK OFF JP SBK OFF | Thu, 19 Nov 2026 23:51:39 +0900 19/11/2026 11:51 pm | |
|
|
TOKUYO MARU NO.17 | Tanker, all ships of this type Tanker, all ships of this type | >JP SBK 3 / 7N >JP SBK 3 / 7N | Thu, 19 Nov 2026 23:51:21 +0900 19/11/2026 11:51 pm | |
© bukk05 |
HIMAWARI | Cargo, all ships of this type Cargo, all ships of this type | JP KND OFF JP KND OFF | Thu, 19 Nov 2026 23:51:19 +0900 19/11/2026 11:51 pm | |
|
|
SINCERENICE 1 | Cargo, all ships of this type Cargo, all ships of this type | JP UKB MN JP UKB MN | Thu, 19 Nov 2026 23:50:30 +0900 19/11/2026 11:50 pm | |
|
|
TOMOWA MARU | Tanker, all ships of this type Tanker, all ships of this type | >JP UKB E2/OFF >JP UKB E2/OFF | Thu, 19 Nov 2026 23:50:01 +0900 19/11/2026 11:50 pm | |
|
|
YUHO MARU NO.8 | Tanker, Hazardous category A Tanker, Hazardous category A | JP SBK OFF JP SBK OFF | Thu, 19 Nov 2026 23:49:43 +0900 19/11/2026 11:49 pm | |
|
|
KIYOURA MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB OFF >JP UKB OFF | Thu, 19 Nov 2026 23:49:00 +0900 19/11/2026 11:49 pm | |
|
|
HOUEIMARU | Cargo, all ships of this type Cargo, all ships of this type | JP OSA OFF JP OSA OFF | Thu, 19 Nov 2026 23:48:46 +0900 19/11/2026 11:48 pm | |
© Joanma |
KURUSHIMA | Pilot Vessel Pilot Vessel | >JP UKB >JP UKB | Thu, 19 Nov 2026 23:47:21 +0900 19/11/2026 11:47 pm | |
|
|
NO3 KAZUHISAMARU | Spare - Local Vessel Spare - Local Vessel | Thu, 19 Nov 2026 23:43:58 +0900 19/11/2026 11:43 pm | ||
|
|
S MERMAID | Cargo, all ships of this type Cargo, all ships of this type | KR_KAN KR_KAN | Thu, 19 Nov 2026 23:41:30 +0900 19/11/2026 11:41 pm | |
|
|
SHOKEI MARU NO.5 | Cargo, Reserved for future use Cargo, Reserved for future use | Thu, 19 Nov 2026 23:39:44 +0900 19/11/2026 11:39 pm | ||
|
|
KAKUTO MARU | Tanker, all ships of this type Tanker, all ships of this type | >JP UKB OFF >JP UKB OFF | Thu, 19 Nov 2026 23:39:34 +0900 19/11/2026 11:39 pm | |
|
|
KIYOURA MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB OFF >JP UKB OFF | Thu, 19 Nov 2026 23:39:10 +0900 19/11/2026 11:39 pm | |
|
|
MEIO MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP SBK >JP SBK | Thu, 19 Nov 2026 23:38:51 +0900 19/11/2026 11:38 pm | |
© bukk05 |
HIMAWARI | Cargo, all ships of this type Cargo, all ships of this type | JP KND OFF JP KND OFF | Thu, 19 Nov 2026 23:31:19 +0900 19/11/2026 11:31 pm | |
|
|
S MERMAID | Cargo, all ships of this type Cargo, all ships of this type | KR_KAN KR_KAN | Thu, 19 Nov 2026 23:30:30 +0900 19/11/2026 11:30 pm | |
|
|
BBC CERES | Cargo, all ships of this type Cargo, all ships of this type | JP_MIZ JP_MIZ | Thu, 19 Nov 2026 23:29:52 +0900 19/11/2026 11:29 pm |
