Vessels from Wednesday April 1, 2026
The table below shows the detailed information of all vessels on Wednesday Apr 1, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
ENISHI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 22:11:44 +0900 1/4/2026 10:11 pm | ||
|
|
JIANGYUANYUANBO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 22:10:58 +0900 1/4/2026 10:10 pm | ||
© bukk05 |
HIMAWARI | Cargo, No additional information Cargo, No additional information | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 22:10:15 +0900 1/4/2026 10:10 pm | ||
|
|
SHUOUMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 01 Apr 2026 22:06:49 +0900 1/4/2026 10:06 pm | ||
|
|
HARU MARU NO.6 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 22:06:08 +0900 1/4/2026 10:06 pm | ||
|
|
LUCKY HOPE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 22:05:58 +0900 1/4/2026 10:05 pm | ||
|
|
MICHIBIKI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 01 Apr 2026 22:05:05 +0900 1/4/2026 10:05 pm | ||
|
|
OOWADA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 22:04:16 +0900 1/4/2026 10:04 pm | ||
© larry_antwerp |
ONE HENRY HUDSON | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 01 Apr 2026 22:03:50 +0900 1/4/2026 10:03 pm | ||
|
|
HAKUSEI MARU NO.15 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 22:03:41 +0900 1/4/2026 10:03 pm | ||
|
|
SHINSHINMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 22:03:36 +0900 1/4/2026 10:03 pm | ||
© William Krieg |
NAGARA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 22:03:32 +0900 1/4/2026 10:03 pm | ||
© dickodt65 |
ARIES | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 01 Apr 2026 22:03:31 +0900 1/4/2026 10:03 pm | ||
|
|
21 GLORY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 01 Apr 2026 22:03:27 +0900 1/4/2026 10:03 pm | ||
© Zer0thegeek |
MATSURI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 22:03:09 +0900 1/4/2026 10:03 pm | ||
|
|
ASAHIMARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 01 Apr 2026 22:02:46 +0900 1/4/2026 10:02 pm | ||
|
|
MEIUN GT | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 01 Apr 2026 22:02:39 +0900 1/4/2026 10:02 pm | ||
|
|
CRESQUES | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 01 Apr 2026 22:02:16 +0900 1/4/2026 10:02 pm | ||
|
|
TAIKO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 22:02:14 +0900 1/4/2026 10:02 pm | ||
|
|
MIGHTY 6 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 22:02:07 +0900 1/4/2026 10:02 pm | ||
|
|
FUTURE ASIA I | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 01 Apr 2026 22:02:02 +0900 1/4/2026 10:02 pm | ||
|
|
MAOLI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 01 Apr 2026 22:01:56 +0900 1/4/2026 10:01 pm | ||
© bukk05 |
HIMAWARI | Cargo, No additional information Cargo, No additional information | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 22:00:02 +0900 1/4/2026 10:00 pm | ||
|
|
RICH SPRING | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 21:59:59 +0900 1/4/2026 9:59 pm | ||
© William Krieg |
NAGARA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 21:57:32 +0900 1/4/2026 9:57 pm |
