Vessels from Saturday October 24, 2026
The table below shows the detailed information of all vessels on Saturday Oct 24, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
© Kaz_0609 |
ORANGE HOPE | Passenger, all ships of this type Passenger, all ships of this type | >JP IHA >JP IHA | Sat, 24 Oct 2026 01:08:06 +0900 24/10/2026 1:08 am | |
|
|
SAKURA CORAL | Cargo, all ships of this type Cargo, all ships of this type | JP YOK JP YOK | Sat, 24 Oct 2026 01:09:46 +0900 24/10/2026 1:09 am | |
|
|
SITC TONGHE | Cargo, Hazardous category A Cargo, Hazardous category A | JP YOK XX SHN JP YOK XX SHN | Sat, 24 Oct 2026 01:09:56 +0900 24/10/2026 1:09 am | |
|
|
HAKUEIMARU | Tanker, all ships of this type Tanker, all ships of this type | JP> WAK NISHIHAMA 4 JP> WAK NISHIHAMA 4 | Sat, 24 Oct 2026 01:10:00 +0900 24/10/2026 1:10 am | |
|
|
KIZUNA | Cargo, all ships of this type Cargo, all ships of this type | JP HAN OFF JP HAN OFF | Sat, 24 Oct 2026 01:10:06 +0900 24/10/2026 1:10 am | |
|
|
HONOR OCEAN | Cargo, all ships of this type Cargo, all ships of this type | KR PUS MN KR PUS MN | Sat, 24 Oct 2026 01:10:45 +0900 24/10/2026 1:10 am | |
|
|
SHOSEN2 | Cargo, all ships of this type Cargo, all ships of this type | >JP-SBK.OFF >JP-SBK.OFF | Sat, 24 Oct 2026 01:12:08 +0900 24/10/2026 1:12 am | |
|
|
TOKU MARU NO.31 | Cargo, all ships of this type Cargo, all ships of this type | >JP SBK 2 OFF >JP SBK 2 OFF | Sat, 24 Oct 2026 01:12:23 +0900 24/10/2026 1:12 am | |
|
|
KOUN MARU | Cargo, all ships of this type Cargo, all ships of this type | JP IHA>JP UKB JP IHA>JP UKB | Sat, 24 Oct 2026 01:12:39 +0900 24/10/2026 1:12 am | |
|
|
HAKUEIMARU | Tanker, all ships of this type Tanker, all ships of this type | JP> WAK NISHIHAMA 4 JP> WAK NISHIHAMA 4 | Sat, 24 Oct 2026 01:20:40 +0900 24/10/2026 1:20 am | |
|
|
WAKAUMI MARU | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Sat, 24 Oct 2026 01:20:42 +0900 24/10/2026 1:20 am | |
|
|
ROTTERDAM TRADER | Cargo, No additional information Cargo, No additional information | JPNGO JPNGO | Sat, 24 Oct 2026 01:20:52 +0900 24/10/2026 1:20 am | |
|
|
ZENITH CROWN | Cargo, all ships of this type Cargo, all ships of this type | JP THS OFF JP THS OFF | Sat, 24 Oct 2026 01:21:12 +0900 24/10/2026 1:21 am | |
|
|
STAR SEEKER | Passenger, all ships of this type Passenger, all ships of this type | JPKOJ>JPSHN JPKOJ>JPSHN | Sat, 24 Oct 2026 01:30:01 +0900 24/10/2026 1:30 am | |
|
|
EPONYMA | Cargo, Hazardous category A Cargo, Hazardous category A | >JP TYO CW >JP TYO CW | Sat, 24 Oct 2026 01:30:36 +0900 24/10/2026 1:30 am | |
|
|
SHINSEIMARU | Cargo, all ships of this type Cargo, all ships of this type | JP OSA 4S-B3 JP OSA 4S-B3 | Sat, 24 Oct 2026 01:30:44 +0900 24/10/2026 1:30 am | |
|
|
ROTTERDAM TRADER | Cargo, No additional information Cargo, No additional information | JPNGO JPNGO | Sat, 24 Oct 2026 01:31:35 +0900 24/10/2026 1:31 am | |
|
|
SOSHUN MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Sat, 24 Oct 2026 01:36:16 +0900 24/10/2026 1:36 am | ||
|
|
HAKUCHOUMARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | JP AMX JP AMX | Sat, 24 Oct 2026 01:39:57 +0900 24/10/2026 1:39 am | |
|
|
RONG KAI | Cargo, all ships of this type Cargo, all ships of this type | >JP MIZ FT >JP MIZ FT | Sat, 24 Oct 2026 01:40:39 +0900 24/10/2026 1:40 am | |
|
|
TACHIBANA | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF / SEC-6 JP UKB OFF / SEC-6 | Sat, 24 Oct 2026 01:41:04 +0900 24/10/2026 1:41 am | |
|
|
MIHOMARU NO8 | Cargo, all ships of this type Cargo, all ships of this type | >JP AMX >JP AMX | Sat, 24 Oct 2026 01:42:25 +0900 24/10/2026 1:42 am | |
|
|
NO.3 KISSHOMARU | Not available | Sat, 24 Oct 2026 01:47:16 +0900 24/10/2026 1:47 am | ||
|
|
HAKUHOUMARU | Cargo, all ships of this type Cargo, all ships of this type | 4>JP WAK OFF 4>JP WAK OFF | Sat, 24 Oct 2026 01:50:58 +0900 24/10/2026 1:50 am | |
|
|
MIHOMARU NO8 | Cargo, all ships of this type Cargo, all ships of this type | >JP AMX >JP AMX | Sat, 24 Oct 2026 01:51:05 +0900 24/10/2026 1:51 am |
