Vessels from Saturday October 17, 2026
The table below shows the detailed information of all vessels on Saturday Oct 17, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
© Howard_Pulling |
LUMINARA | Passenger, all ships of this type Passenger, all ships of this type | JP TYO JP TYO | Sat, 17 Oct 2026 23:55:34 +0900 17/10/2026 11:55 pm | |
|
|
HOUUN MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP MIZ U TH >JP MIZ U TH | Sat, 17 Oct 2026 23:54:42 +0900 17/10/2026 11:54 pm | |
|
|
TENPAIZAN MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP ONX OFF >JP ONX OFF | Sat, 17 Oct 2026 23:54:33 +0900 17/10/2026 11:54 pm | |
|
|
SANKYO MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | JP HIM OFF JP HIM OFF | Sat, 17 Oct 2026 23:54:32 +0900 17/10/2026 11:54 pm | |
|
|
FERRY I | Passenger, all ships of this type Passenger, all ships of this type | JP TKXJP WAK JP TKXJP WAK | Sat, 17 Oct 2026 23:53:54 +0900 17/10/2026 11:53 pm | |
|
|
KOTOKU MARU NO.6 | Cargo, all ships of this type Cargo, all ships of this type | >JP===HIM >JP===HIM | Sat, 17 Oct 2026 23:53:10 +0900 17/10/2026 11:53 pm | |
|
|
KOTOKU MARU NO16 | Tanker, all ships of this type Tanker, all ships of this type | JP HIM OFF A-4 JP HIM OFF A-4 | Sat, 17 Oct 2026 23:53:04 +0900 17/10/2026 11:53 pm | |
|
|
TESSHOUMARU | Cargo, all ships of this type Cargo, all ships of this type | >JP FUE OFF >JP FUE OFF | Sat, 17 Oct 2026 23:52:35 +0900 17/10/2026 11:52 pm | |
|
|
KINRYUMARU | Not available (default) Not available (default) | JP SBK OFF JP SBK OFF | Sat, 17 Oct 2026 23:45:27 +0900 17/10/2026 11:45 pm | |
|
|
HOUUN MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP MIZ U TH >JP MIZ U TH | Sat, 17 Oct 2026 23:45:22 +0900 17/10/2026 11:45 pm | |
|
|
SANKYO MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | JP HIM OFF JP HIM OFF | Sat, 17 Oct 2026 23:44:51 +0900 17/10/2026 11:44 pm | |
|
|
SHINNIKKO MARU | Cargo, all ships of this type Cargo, all ships of this type | JP UKB E1 KS6 JP UKB E1 KS6 | Sat, 17 Oct 2026 23:44:49 +0900 17/10/2026 11:44 pm | |
|
|
TENPAIZAN MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP ONX OFF >JP ONX OFF | Sat, 17 Oct 2026 23:44:23 +0900 17/10/2026 11:44 pm | |
|
|
MEITOKUMARU NO18 | Tug Tug | Sat, 17 Oct 2026 23:43:57 +0900 17/10/2026 11:43 pm | ||
|
|
SUMISE MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | JP WAK JP WAK | Sat, 17 Oct 2026 23:43:33 +0900 17/10/2026 11:43 pm | |
|
|
TAHO AMERICA | Cargo, all ships of this type Cargo, all ships of this type | JPFKY JPFKY | Sat, 17 Oct 2026 23:43:26 +0900 17/10/2026 11:43 pm | |
|
|
KENYO | Cargo, all ships of this type Cargo, all ships of this type | >JP WAK >JP WAK | Sat, 17 Oct 2026 23:43:14 +0900 17/10/2026 11:43 pm | |
|
|
KOTOKU MARU NO.6 | Cargo, all ships of this type Cargo, all ships of this type | >JP===HIM >JP===HIM | Sat, 17 Oct 2026 23:43:10 +0900 17/10/2026 11:43 pm | |
|
|
SHINHO | Cargo, all ships of this type Cargo, all ships of this type | JP MIZ JP MIZ | Sat, 17 Oct 2026 23:42:46 +0900 17/10/2026 11:42 pm | |
|
|
TESSHOUMARU | Cargo, all ships of this type Cargo, all ships of this type | >JP FUE OFF >JP FUE OFF | Sat, 17 Oct 2026 23:42:32 +0900 17/10/2026 11:42 pm | |
|
|
ORANGE OSAKA | Passenger, all ships of this type Passenger, all ships of this type | >JP TOU >JP TOU | Sat, 17 Oct 2026 23:40:36 +0900 17/10/2026 11:40 pm | |
|
|
SUMISE MARU NO.26 | Cargo, all ships of this type Cargo, all ships of this type | JP SBK OFF JP SBK OFF | Sat, 17 Oct 2026 23:35:45 +0900 17/10/2026 11:35 pm | |
|
|
RYUSEI | Cargo, all ships of this type Cargo, all ships of this type | JP SGM JP SGM | Sat, 17 Oct 2026 23:35:34 +0900 17/10/2026 11:35 pm | |
|
|
HKL_EIYO | Cargo, all ships of this type Cargo, all ships of this type | >JP MKW >JP MKW | Sat, 17 Oct 2026 23:35:32 +0900 17/10/2026 11:35 pm | |
|
|
KINRYUMARU | Not available (default) Not available (default) | JP SBK OFF JP SBK OFF | Sat, 17 Oct 2026 23:35:19 +0900 17/10/2026 11:35 pm |
