Vessels from Sunday September 20, 2026
The table below shows the detailed information of all vessels on Sunday Sep 20, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
A COOP NO6 | Cargo, all ships of this type Cargo, all ships of this type | JP HSM JP HSM | Sun, 20 Sep 2026 11:41:53 +0900 20/9/2026 11:41 am | |
|
|
VICTORY HONOR | Cargo, all ships of this type Cargo, all ships of this type | UKB/JP AS UKB/JP AS | Sun, 20 Sep 2026 11:34:41 +0900 20/9/2026 11:34 am | |
|
|
TOKUYAMA21ST CENTURY | Cargo, all ships of this type Cargo, all ships of this type | JP WAK (KAINAN) JP WAK (KAINAN) | Sun, 20 Sep 2026 11:34:34 +0900 20/9/2026 11:34 am | |
|
|
NIKKO MARU NO.28 | Tanker, all ships of this type Tanker, all ships of this type | >JP WAK OFF >JP WAK OFF | Sun, 20 Sep 2026 11:34:03 +0900 20/9/2026 11:34 am | |
|
|
OLIVE MARU NO.5 | Passenger, all ships of this type Passenger, all ships of this type | SHIKAMAFUKUDA SHIKAMAFUKUDA | Sun, 20 Sep 2026 11:33:56 +0900 20/9/2026 11:33 am | |
|
|
CARDINAL VICTORY | Cargo, all ships of this type Cargo, all ships of this type | JPHHR JPHHR | Sun, 20 Sep 2026 11:32:58 +0900 20/9/2026 11:32 am | |
|
|
A COOP NO6 | Cargo, all ships of this type Cargo, all ships of this type | JP HSM JP HSM | Sun, 20 Sep 2026 11:32:23 +0900 20/9/2026 11:32 am | |
|
|
JINJYAMARU NO10 | Tanker, all ships of this type Tanker, all ships of this type | >JP TAP >JP TAP | Sun, 20 Sep 2026 11:32:06 +0900 20/9/2026 11:32 am | |
|
|
SUMISE MARU NO.25 | Cargo, all ships of this type Cargo, all ships of this type | >JP AKO OFF >JP AKO OFF | Sun, 20 Sep 2026 11:32:02 +0900 20/9/2026 11:32 am | |
|
|
YAHATAMARU NO2 | Cargo, all ships of this type Cargo, all ships of this type | IESHIMA IESHIMA | Sun, 20 Sep 2026 11:31:58 +0900 20/9/2026 11:31 am | |
© r.stanley90 |
PROGRESS | Cargo, all ships of this type Cargo, all ships of this type | KR_BUSAN KR_BUSAN | Sun, 20 Sep 2026 11:31:33 +0900 20/9/2026 11:31 am | |
© Giv75 |
NANIWA | Spare - Local Vessel Spare - Local Vessel | Sun, 20 Sep 2026 11:29:13 +0900 20/9/2026 11:29 am | ||
|
|
KAKUYU MARU | Tanker, all ships of this type Tanker, all ships of this type | >JP UKB K HYOGO E >JP UKB K HYOGO E | Sun, 20 Sep 2026 11:25:58 +0900 20/9/2026 11:25 am | |
|
|
KOUYUU MARU | Cargo, No additional information Cargo, No additional information | JP HIM JP HIM | Sun, 20 Sep 2026 11:24:29 +0900 20/9/2026 11:24 am | |
© daidai1217 |
BOHAI STAR | Cargo, Hazardous category A Cargo, Hazardous category A | JP OSA H JP OSA H | Sun, 20 Sep 2026 11:24:16 +0900 20/9/2026 11:24 am | |
|
|
YOUKAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP FNB IE JP FNB IE | Sun, 20 Sep 2026 11:23:57 +0900 20/9/2026 11:23 am | |
|
|
IRENES RALLY | Cargo, Hazardous category A Cargo, Hazardous category A | KR_PUS_/W KR_PUS_/W | Sun, 20 Sep 2026 11:22:49 +0900 20/9/2026 11:22 am | |
|
|
AKI MARU | Cargo, all ships of this type Cargo, all ships of this type | JP SBK 2 JP SBK 2 | Sun, 20 Sep 2026 11:22:41 +0900 20/9/2026 11:22 am | |
© chris-parker |
MIKASA | Tanker, all ships of this type Tanker, all ships of this type | >JP AMX >JP AMX | Sun, 20 Sep 2026 11:22:38 +0900 20/9/2026 11:22 am | |
|
|
A COOP NO6 | Cargo, all ships of this type Cargo, all ships of this type | JP HSM JP HSM | Sun, 20 Sep 2026 11:22:24 +0900 20/9/2026 11:22 am | |
|
|
SUMIYO | Cargo, all ships of this type Cargo, all ships of this type | JP SBK OFF JP SBK OFF | Sun, 20 Sep 2026 11:21:57 +0900 20/9/2026 11:21 am | |
© r.stanley90 |
PROGRESS | Cargo, all ships of this type Cargo, all ships of this type | KR_BUSAN KR_BUSAN | Sun, 20 Sep 2026 11:21:39 +0900 20/9/2026 11:21 am | |
|
|
SEABRILLIANCE | Cargo, all ships of this type Cargo, all ships of this type | JP FKY JP FKY | Sun, 20 Sep 2026 11:21:31 +0900 20/9/2026 11:21 am | |
© Hidekiiiiiiii!!!!!!!! |
BOH BOH KOBE | Not available | Sun, 20 Sep 2026 11:18:40 +0900 20/9/2026 11:18 am | ||
|
|
VIDAMIA3 | Tanker, Reserved for future use Tanker, Reserved for future use | Sun, 20 Sep 2026 11:15:48 +0900 20/9/2026 11:15 am |
