Vessels from Sunday August 23, 2026
The table below shows the detailed information of all vessels on Sunday Aug 23, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
MEIWA MARU | Tanker, Hazardous category C Tanker, Hazardous category C | JP OTK OFF JP OTK OFF | Sun, 23 Aug 2026 10:25:22 +0900 23/8/2026 10:25 am | |
|
|
IMAFUKU | Cargo, all ships of this type Cargo, all ships of this type | >JP TKM >JP TKM | Sun, 23 Aug 2026 10:25:02 +0900 23/8/2026 10:25 am | |
|
|
NICHIHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP HHR OFF >JP HHR OFF | Sun, 23 Aug 2026 10:24:43 +0900 23/8/2026 10:24 am | |
|
|
KEIYO MARU | Cargo, all ships of this type Cargo, all ships of this type | JP NGO E4 JP NGO E4 | Sun, 23 Aug 2026 10:24:41 +0900 23/8/2026 10:24 am | |
© masaohatamura |
KOUYOU MARU | Cargo, all ships of this type Cargo, all ships of this type | JP SBK 2 JP SBK 2 | Sun, 23 Aug 2026 10:23:38 +0900 23/8/2026 10:23 am | |
|
|
TOKUYAMA NO.1 | Cargo, all ships of this type Cargo, all ships of this type | JP MIZ D OFF JP MIZ D OFF | Sun, 23 Aug 2026 10:16:53 +0900 23/8/2026 10:16 am | |
|
|
OMEGA3 | Tanker, all ships of this type Tanker, all ships of this type | >JP AMX OFF >JP AMX OFF | Sun, 23 Aug 2026 10:16:33 +0900 23/8/2026 10:16 am | |
|
|
NO2KAKUSUI MARU | Tanker, all ships of this type Tanker, all ships of this type | >JP NGO B4 BH >JP NGO B4 BH | Sun, 23 Aug 2026 10:16:17 +0900 23/8/2026 10:16 am | |
|
|
VICTORY HONOR | Cargo, all ships of this type Cargo, all ships of this type | JP UKB AS JP UKB AS | Sun, 23 Aug 2026 10:16:06 +0900 23/8/2026 10:16 am | |
|
|
TATSUHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | JP HHR OFF JP HHR OFF | Sun, 23 Aug 2026 10:15:46 +0900 23/8/2026 10:15 am | |
|
|
EIYU MARU NO.7 | Cargo, all ships of this type Cargo, all ships of this type | >JP AMX >JP AMX | Sun, 23 Aug 2026 10:15:07 +0900 23/8/2026 10:15 am | |
© Steve Schar |
WESTWOOD COLUMBIA | Cargo, Hazardous category D Cargo, Hazardous category D | JP OSA JP OSA | Sun, 23 Aug 2026 10:15:06 +0900 23/8/2026 10:15 am | |
© masaohatamura |
KOUYOU MARU | Cargo, all ships of this type Cargo, all ships of this type | JP SBK 2 JP SBK 2 | Sun, 23 Aug 2026 10:14:08 +0900 23/8/2026 10:14 am | |
|
|
YM MANDATE | Cargo, Hazardous category A Cargo, Hazardous category A | JP UKB P2 JP UKB P2 | Sun, 23 Aug 2026 10:13:42 +0900 23/8/2026 10:13 am | |
|
|
NICHIHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP HHR OFF >JP HHR OFF | Sun, 23 Aug 2026 10:13:13 +0900 23/8/2026 10:13 am | |
|
|
DAIRYUHO | Cargo, all ships of this type Cargo, all ships of this type | JP HHR TAKASAGO JP HHR TAKASAGO | Sun, 23 Aug 2026 10:05:45 +0900 23/8/2026 10:05 am | |
|
|
HKL SEIYOU | Cargo, No additional information Cargo, No additional information | >JP TYO OFF >JP TYO OFF | Sun, 23 Aug 2026 10:03:51 +0900 23/8/2026 10:03 am | |
© Steve Schar |
WESTWOOD COLUMBIA | Cargo, Hazardous category D Cargo, Hazardous category D | JP OSA JP OSA | Sun, 23 Aug 2026 10:02:53 +0900 23/8/2026 10:02 am | |
|
|
RITSURIN 2 | Passenger, all ships of this type Passenger, all ships of this type | JP UKBSATTAP JP UKBSATTAP | Sun, 23 Aug 2026 10:02:50 +0900 23/8/2026 10:02 am | |
|
|
KIYOURA MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB K >JP UKB K | Sun, 23 Aug 2026 10:02:20 +0900 23/8/2026 10:02 am | |
|
|
SANKOUSEIRYU | Cargo, Reserved for future use Cargo, Reserved for future use | Sun, 23 Aug 2026 09:58:19 +0900 23/8/2026 9:58 am | ||
© mrhayata |
SAGAMI | Cargo, all ships of this type Cargo, all ships of this type | >JP SIG OFF >JP SIG OFF | Sun, 23 Aug 2026 09:56:06 +0900 23/8/2026 9:56 am | |
|
|
EIYU MARU NO.7 | Cargo, all ships of this type Cargo, all ships of this type | >JP AMX >JP AMX | Sun, 23 Aug 2026 09:55:17 +0900 23/8/2026 9:55 am | |
|
|
KEIYO MARU | Cargo, all ships of this type Cargo, all ships of this type | JP NGO E4 JP NGO E4 | Sun, 23 Aug 2026 09:54:42 +0900 23/8/2026 9:54 am | |
© masaohatamura |
KOUYOU MARU | Cargo, all ships of this type Cargo, all ships of this type | JP SBK 2 JP SBK 2 | Sun, 23 Aug 2026 09:54:37 +0900 23/8/2026 9:54 am |
