Vessels from Friday July 31, 2026
The table below shows the detailed information of all vessels on Friday Jul 31, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
MAISHIMA | Tug Tug | Fri, 31 Jul 2026 09:45:05 +0900 31/7/2026 9:45 am | ||
|
|
KOUWAMARU | Cargo, Hazardous category C Cargo, Hazardous category C | >JP HHR >JP HHR | Fri, 31 Jul 2026 09:46:02 +0900 31/7/2026 9:46 am | |
|
|
DAIEIMARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | >JP NGO OFF >JP NGO OFF | Fri, 31 Jul 2026 09:46:57 +0900 31/7/2026 9:46 am | |
|
|
DAIWA MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP OSA 4S >JP OSA 4S | Fri, 31 Jul 2026 09:47:09 +0900 31/7/2026 9:47 am | |
© tatsuya_nrs |
GINGAMARU | Other Type, all ships of this type Other Type, all ships of this type | >JP TBN OFF >JP TBN OFF | Fri, 31 Jul 2026 09:47:15 +0900 31/7/2026 9:47 am | |
|
|
MIFUNE | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB P2 OFF >JP UKB P2 OFF | Fri, 31 Jul 2026 09:47:35 +0900 31/7/2026 9:47 am | |
|
|
TAIYO MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP HIM >JP HIM | Fri, 31 Jul 2026 09:48:20 +0900 31/7/2026 9:48 am | |
|
|
FERRY KITAKYUSHU II | Passenger, all ships of this type Passenger, all ships of this type | JP SMJ JP SMJ | Fri, 31 Jul 2026 09:49:00 +0900 31/7/2026 9:49 am | |
|
|
SHINKOU MARU NO.58 | Cargo, all ships of this type Cargo, all ships of this type | JP HIM JP HIM | Fri, 31 Jul 2026 09:52:09 +0900 31/7/2026 9:52 am | |
|
|
ORANGE OSAKA | Passenger, all ships of this type Passenger, all ships of this type | >JP TOU >JP TOU | Fri, 31 Jul 2026 09:53:28 +0900 31/7/2026 9:53 am | |
|
|
AOKI-MARU NO.5 | Cargo, all ships of this type Cargo, all ships of this type | JP NGO JP NGO | Fri, 31 Jul 2026 09:53:43 +0900 31/7/2026 9:53 am | |
© radio53 |
TRITON | Tug Tug | >JP SBK XX >JP SBK XX | Fri, 31 Jul 2026 09:53:49 +0900 31/7/2026 9:53 am | |
|
|
SUMIYOSHI MARU NO.38 | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB/NAGATA >JP UKB/NAGATA | Fri, 31 Jul 2026 09:54:15 +0900 31/7/2026 9:54 am | |
|
|
TY LUCKY | Cargo, all ships of this type Cargo, all ships of this type | JP SAK JP SAK | Fri, 31 Jul 2026 09:55:15 +0900 31/7/2026 9:55 am | |
|
|
GLOBAL SUCCESS | Cargo, all ships of this type Cargo, all ships of this type | JP UKB JP UKB | Fri, 31 Jul 2026 09:56:11 +0900 31/7/2026 9:56 am | |
© wirralwater |
WAKANATSU | Cargo, all ships of this type Cargo, all ships of this type | >JP HHR OFF >JP HHR OFF | Fri, 31 Jul 2026 09:56:46 +0900 31/7/2026 9:56 am | |
|
|
SHINJU MARU NO.1 | Tanker, all ships of this type Tanker, all ships of this type | JP HIM OFF JP HIM OFF | Fri, 31 Jul 2026 09:57:38 +0900 31/7/2026 9:57 am | |
|
|
RYOUSEIMARU | Tanker, Hazardous category B Tanker, Hazardous category B | >JP UKB OFF >JP UKB OFF | Fri, 31 Jul 2026 09:57:57 +0900 31/7/2026 9:57 am | |
|
|
BBC KHERSON | Cargo, all ships of this type Cargo, all ships of this type | KRONS KRONS | Fri, 31 Jul 2026 09:58:09 +0900 31/7/2026 9:58 am | |
|
|
EISHINMARU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Fri, 31 Jul 2026 09:59:15 +0900 31/7/2026 9:59 am | ||
© seikinsou |
HARUKA | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Fri, 31 Jul 2026 09:59:49 +0900 31/7/2026 9:59 am | ||
© William Krieg |
NAGARA | Cargo, all ships of this type Cargo, all ships of this type | >JP KNM UE >JP KNM UE | Fri, 31 Jul 2026 09:59:56 +0900 31/7/2026 9:59 am | |
|
|
HKL KIKUSUI | Cargo, all ships of this type Cargo, all ships of this type | JP HIM OFF JP HIM OFF | Fri, 31 Jul 2026 09:59:58 +0900 31/7/2026 9:59 am | |
|
|
HARUMARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | >JP UNO TAI >JP UNO TAI | Fri, 31 Jul 2026 10:00:38 +0900 31/7/2026 10:00 am | |
|
|
TENSHO MARU NO.5 | Tug Tug | JP UKB JP UKB | Fri, 31 Jul 2026 10:00:43 +0900 31/7/2026 10:00 am |
