Vessels from Friday July 31, 2026
The table below shows the detailed information of all vessels on Friday Jul 31, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
OASIS ISLAND | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB >JP UKB | Fri, 31 Jul 2026 10:47:49 +0900 31/7/2026 10:47 am | |
|
|
OASIS ISLAND | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB >JP UKB | Fri, 31 Jul 2026 14:35:49 +0900 31/7/2026 2:35 pm | |
|
|
OASIS ISLAND | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB >JP UKB | Fri, 31 Jul 2026 23:59:49 +0900 31/7/2026 11:59 pm | |
|
|
OASIS ISLAND | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB >JP UKB | Fri, 31 Jul 2026 02:41:49 +0900 31/7/2026 2:41 am | |
|
|
OASIS ISLAND | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB >JP UKB | Fri, 31 Jul 2026 12:05:49 +0900 31/7/2026 12:05 pm | |
|
|
NOJIGIKU | Tanker, all ships of this type Tanker, all ships of this type | >JP HIM ABOSHI/OFF >JP HIM ABOSHI/OFF | Fri, 31 Jul 2026 06:04:32 +0900 31/7/2026 6:04 am | |
|
|
NOJIGIKU | Tanker, all ships of this type Tanker, all ships of this type | >JP HIM ABOSHI/OFF >JP HIM ABOSHI/OFF | Fri, 31 Jul 2026 06:16:31 +0900 31/7/2026 6:16 am | |
|
|
NO5 MATSUMARU | Tanker, Hazardous category A Tanker, Hazardous category A | JP WAK NAKAFUTO 3 JP WAK NAKAFUTO 3 | Fri, 31 Jul 2026 21:15:02 +0900 31/7/2026 9:15 pm | |
|
|
NO5 MATSUMARU | Tanker, Hazardous category A Tanker, Hazardous category A | JP WAK NAKAFUTO 3 JP WAK NAKAFUTO 3 | Fri, 31 Jul 2026 22:57:03 +0900 31/7/2026 10:57 pm | |
|
|
NO5 MATSUMARU | Tanker, Hazardous category A Tanker, Hazardous category A | JP SBK COSMO 62 JP SBK COSMO 62 | Fri, 31 Jul 2026 04:31:28 +0900 31/7/2026 4:31 am | |
|
|
NO5 MATSUMARU | Tanker, Hazardous category A Tanker, Hazardous category A | JP WAK NAKAFUTO 3 JP WAK NAKAFUTO 3 | Fri, 31 Jul 2026 17:57:02 +0900 31/7/2026 5:57 pm | |
|
|
NO5 MATSUMARU | Tanker, Hazardous category A Tanker, Hazardous category A | JP SBK COSMO 62 JP SBK COSMO 62 | Fri, 31 Jul 2026 02:31:27 +0900 31/7/2026 2:31 am | |
|
|
NO5 MATSUMARU | Tanker, Hazardous category A Tanker, Hazardous category A | JP WAK NAKAFUTO 3 JP WAK NAKAFUTO 3 | Fri, 31 Jul 2026 23:45:02 +0900 31/7/2026 11:45 pm | |
|
|
NO5 MATSUMARU | Tanker, Hazardous category A Tanker, Hazardous category A | JP WAK NAKAFUTO 3 JP WAK NAKAFUTO 3 | Fri, 31 Jul 2026 22:33:02 +0900 31/7/2026 10:33 pm | |
|
|
NO38.TAKEMARU | Tug Tug | JP OSA JP OSA | Fri, 31 Jul 2026 02:09:54 +0900 31/7/2026 2:09 am | |
|
|
NO33SUMIYOSHIMARU | Spare - Local Vessel Spare - Local Vessel | Fri, 31 Jul 2026 05:45:07 +0900 31/7/2026 5:45 am | ||
|
|
NO33SUMIYOSHIMARU | Spare - Local Vessel Spare - Local Vessel | Fri, 31 Jul 2026 05:46:17 +0900 31/7/2026 5:46 am | ||
|
|
NO2KAKUSUI MARU | Tanker, all ships of this type Tanker, all ships of this type | >JP UKB OFF >JP UKB OFF | Fri, 31 Jul 2026 23:45:50 +0900 31/7/2026 11:45 pm | |
|
|
NO28 NAKANOMARU | Spare - Local Vessel Spare - Local Vessel | Fri, 31 Jul 2026 13:11:36 +0900 31/7/2026 1:11 pm | ||
|
|
NO28 NAKANOMARU | Spare - Local Vessel Spare - Local Vessel | Fri, 31 Jul 2026 02:32:48 +0900 31/7/2026 2:32 am | ||
|
|
NO25HOUSHOUMARU | Spare - Local Vessel Spare - Local Vessel | Fri, 31 Jul 2026 15:40:05 +0900 31/7/2026 3:40 pm | ||
|
|
NO1TAIYOHMARU | Spare - Local Vessel Spare - Local Vessel | Fri, 31 Jul 2026 10:14:29 +0900 31/7/2026 10:14 am | ||
|
|
NO1.KITAOTOMARU | Spare - Local Vessel Spare - Local Vessel | Fri, 31 Jul 2026 04:27:15 +0900 31/7/2026 4:27 am | ||
|
|
NO.8SHINYOUMARU | Spare - Local Vessel Spare - Local Vessel | Fri, 31 Jul 2026 01:50:20 +0900 31/7/2026 1:50 am | ||
|
|
NO.8 HOUSYOGOU | Spare - Local Vessel Spare - Local Vessel | Fri, 31 Jul 2026 13:21:11 +0900 31/7/2026 1:21 pm |
