Vessels from Friday July 31, 2026
The table below shows the detailed information of all vessels on Friday Jul 31, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
GAS BROADWAY | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 23:44:24 +0900 31/7/2026 11:44 pm | ||
|
|
DAI2 MEIWA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 23:43:36 +0900 31/7/2026 11:43 pm | ||
© grubb19371 |
ARCADIA | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 23:40:03 +0900 31/7/2026 11:40 pm | ||
|
|
NAUTICAL DREAM | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 31 Jul 2026 23:39:49 +0900 31/7/2026 11:39 pm | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 23:39:08 +0900 31/7/2026 11:39 pm | ||
|
|
HECAN | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 23:38:29 +0900 31/7/2026 11:38 pm | ||
|
|
HOUEIMARU NO8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 23:38:18 +0900 31/7/2026 11:38 pm | ||
|
|
GLOBAL SUCCESS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 31 Jul 2026 23:38:12 +0900 31/7/2026 11:38 pm | ||
|
|
RIEI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 23:38:10 +0900 31/7/2026 11:38 pm | ||
|
|
HTK FORTUNE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 31 Jul 2026 23:37:15 +0900 31/7/2026 11:37 pm | ||
|
|
ONE REASSURANCE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 23:37:11 +0900 31/7/2026 11:37 pm | ||
|
|
SETO AZURE | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 23:36:29 +0900 31/7/2026 11:36 pm | ||
© Stein Grebstad |
SPRING TIDE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 31 Jul 2026 23:36:10 +0900 31/7/2026 11:36 pm | ||
|
|
YUTAKAMARU NO.12 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | aground | - - | Fri, 31 Jul 2026 23:35:58 +0900 31/7/2026 11:35 pm | ||
|
|
HOKUSEI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 23:35:08 +0900 31/7/2026 11:35 pm | ||
|
|
BLUE KINGDOM | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 23:34:38 +0900 31/7/2026 11:34 pm | ||
|
|
MITSUHIRO 10 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 23:34:36 +0900 31/7/2026 11:34 pm | ||
|
|
DAIWA MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 31 Jul 2026 23:34:33 +0900 31/7/2026 11:34 pm | ||
|
|
HECAN | Cargo, No additional information Cargo, No additional information | Not available Not available | moored | - - | Fri, 31 Jul 2026 23:32:30 +0900 31/7/2026 11:32 pm | ||
|
|
HKL AOBA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 31 Jul 2026 23:31:09 +0900 31/7/2026 11:31 pm | ||
|
|
YUTAKAMARU NO.12 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 23:29:58 +0900 31/7/2026 11:29 pm | ||
|
|
POTETO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 23:29:22 +0900 31/7/2026 11:29 pm | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 23:28:46 +0900 31/7/2026 11:28 pm | ||
|
|
BRIGHT KING | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 31 Jul 2026 23:28:43 +0900 31/7/2026 11:28 pm | ||
|
|
WOOYANG CLOVER | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 31 Jul 2026 23:28:15 +0900 31/7/2026 11:28 pm |
