Vessels from Friday July 31, 2026
The table below shows the detailed information of all vessels on Friday Jul 31, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
TRESOR3 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 06:36:30 +0900 31/7/2026 6:36 am | ||
|
|
TRANS FUTURE 3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 19:19:58 +0900 31/7/2026 7:19 pm | ||
|
|
TRANS FUTURE 3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 21:19:58 +0900 31/7/2026 9:19 pm | ||
|
|
TRANS FUTURE 3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 21:25:58 +0900 31/7/2026 9:25 pm | ||
|
|
TRANS FUTURE 3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 21:37:58 +0900 31/7/2026 9:37 pm | ||
|
|
TRANS FUTURE 3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 14:07:58 +0900 31/7/2026 2:07 pm | ||
|
|
TRANS FUTURE 3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 20:19:58 +0900 31/7/2026 8:19 pm | ||
|
|
TRANS FUTURE 3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 22:13:58 +0900 31/7/2026 10:13 pm | ||
|
|
TRANS FUTURE 3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 22:25:58 +0900 31/7/2026 10:25 pm | ||
|
|
TRANS FUTURE 3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 20:31:58 +0900 31/7/2026 8:31 pm | ||
|
|
TRANS FUTURE 3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 18:37:58 +0900 31/7/2026 6:37 pm | ||
|
|
TRANS FUTURE 3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 20:49:58 +0900 31/7/2026 8:49 pm | ||
|
|
TRANS FUTURE 3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 21:01:58 +0900 31/7/2026 9:01 pm | ||
|
|
TOYOTURU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 05:58:53 +0900 31/7/2026 5:58 am | ||
|
|
TOYOTURU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 03:16:53 +0900 31/7/2026 3:16 am | ||
|
|
TOWA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 21:44:15 +0900 31/7/2026 9:44 pm | ||
|
|
TOUA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 06:13:43 +0900 31/7/2026 6:13 am | ||
|
|
TOSHIN MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 12:25:20 +0900 31/7/2026 12:25 pm | ||
|
|
TOSHIN MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 02:19:17 +0900 31/7/2026 2:19 am | ||
|
|
TOSHIN MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 02:25:17 +0900 31/7/2026 2:25 am | ||
|
|
TOSAKAIEN MARU | Fishing Fishing | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 16:30:54 +0900 31/7/2026 4:30 pm | ||
|
|
TOMOWA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 02:59:27 +0900 31/7/2026 2:59 am | ||
|
|
TOMOURA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 19:07:38 +0900 31/7/2026 7:07 pm | ||
|
|
TOMOURA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 08:34:17 +0900 31/7/2026 8:34 am | ||
|
|
TOMOURA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 21:19:38 +0900 31/7/2026 9:19 pm |
