Vessels from Saturday June 13, 2026
The table below shows the detailed information of all vessels on Saturday Jun 13, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
HTK PHOENIX | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 13 Jun 2026 23:04:39 +0900 13/6/2026 11:04 pm | ||
|
|
SHINMISAKI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sat, 13 Jun 2026 23:04:15 +0900 13/6/2026 11:04 pm | ||
|
|
NILIKHA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sat, 13 Jun 2026 23:04:07 +0900 13/6/2026 11:04 pm | ||
|
|
PEARL RIVER BRIDGE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 13 Jun 2026 23:03:42 +0900 13/6/2026 11:03 pm | ||
|
|
NO1 TOKUYAMA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sat, 13 Jun 2026 23:03:35 +0900 13/6/2026 11:03 pm | ||
|
|
NANIWA MARU NO.65 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Sat, 13 Jun 2026 23:03:09 +0900 13/6/2026 11:03 pm | ||
|
|
CSE WISDOM EXPRESS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 13 Jun 2026 23:02:44 +0900 13/6/2026 11:02 pm | ||
|
|
MIKURAZANMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sat, 13 Jun 2026 23:02:16 +0900 13/6/2026 11:02 pm | ||
© bukk05 |
HIMAWARI | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | Sat, 13 Jun 2026 23:02:00 +0900 13/6/2026 11:02 pm | ||
© Jef Poskanzer |
ELM K | Cargo, No additional information Cargo, No additional information | Not available Not available | at anchor | - - | Sat, 13 Jun 2026 23:01:59 +0900 13/6/2026 11:01 pm | ||
|
|
FUKUEI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 13 Jun 2026 23:01:58 +0900 13/6/2026 11:01 pm | ||
|
|
AQUAGEMINI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sat, 13 Jun 2026 23:01:53 +0900 13/6/2026 11:01 pm | ||
|
|
KINPOUZAN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 13 Jun 2026 23:01:42 +0900 13/6/2026 11:01 pm | ||
© MJ_100 |
JASMINE K | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sat, 13 Jun 2026 23:00:23 +0900 13/6/2026 11:00 pm | ||
|
|
JYOHOUMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Sat, 13 Jun 2026 23:00:12 +0900 13/6/2026 11:00 pm | ||
|
|
NICHIHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sat, 13 Jun 2026 23:00:10 +0900 13/6/2026 11:00 pm | ||
|
|
FUKUEI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 13 Jun 2026 22:55:58 +0900 13/6/2026 10:55 pm | ||
|
|
FUYO MARU NO.5 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sat, 13 Jun 2026 22:54:39 +0900 13/6/2026 10:54 pm | ||
|
|
ASIAN INFINITY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 13 Jun 2026 22:53:00 +0900 13/6/2026 10:53 pm | ||
|
|
HTK PHOENIX | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 13 Jun 2026 22:52:36 +0900 13/6/2026 10:52 pm | ||
|
|
ONE REASSURANCE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sat, 13 Jun 2026 22:52:07 +0900 13/6/2026 10:52 pm | ||
|
|
REIROU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Sat, 13 Jun 2026 22:52:04 +0900 13/6/2026 10:52 pm | ||
|
|
NO1 TOKUYAMA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sat, 13 Jun 2026 22:51:37 +0900 13/6/2026 10:51 pm | ||
© Giannis Soultanis Photography |
AQUA BLUE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 13 Jun 2026 22:51:19 +0900 13/6/2026 10:51 pm | ||
© Bracus Triticum |
DOKAI | Tug Tug | Not available Not available | moored | - - | Sat, 13 Jun 2026 22:51:12 +0900 13/6/2026 10:51 pm |
