Vessels from Friday June 12, 2026
The table below shows the detailed information of all vessels on Friday Jun 12, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
HOYO MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Fri, 12 Jun 2026 14:04:50 +0900 12/6/2026 2:04 pm | ||
|
|
HOYO MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Fri, 12 Jun 2026 06:09:16 +0900 12/6/2026 6:09 am | ||
|
|
HATAMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Fri, 12 Jun 2026 09:02:18 +0900 12/6/2026 9:02 am | ||
|
|
HAKUHOU MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Fri, 12 Jun 2026 02:52:39 +0900 12/6/2026 2:52 am | ||
|
|
HOYO MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Fri, 12 Jun 2026 18:13:36 +0900 12/6/2026 6:13 pm | ||
|
|
HOUSHOUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Fri, 12 Jun 2026 09:36:06 +0900 12/6/2026 9:36 am | ||
|
|
HAYABUSA | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Fri, 12 Jun 2026 22:38:45 +0900 12/6/2026 10:38 pm | ||
|
|
SANKYOMARU NO.68 | Towing Towing | Not available Not available | at anchor | - - | Fri, 12 Jun 2026 20:02:28 +0900 12/6/2026 8:02 pm | ||
|
|
SANKYOMARU NO.68 | Towing Towing | Not available Not available | at anchor | - - | Fri, 12 Jun 2026 20:02:46 +0900 12/6/2026 8:02 pm | ||
|
|
JOHOMARU | Towing Towing | Not available Not available | under way using engine | - - | Fri, 12 Jun 2026 00:53:18 +0900 12/6/2026 12:53 am | ||
|
|
JOHOMARU | Towing Towing | Not available Not available | under way using engine | - - | Fri, 12 Jun 2026 06:58:52 +0900 12/6/2026 6:58 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 12 Jun 2026 08:39:45 +0900 12/6/2026 8:39 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Fri, 12 Jun 2026 16:40:49 +0900 12/6/2026 4:40 pm | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Fri, 12 Jun 2026 16:52:48 +0900 12/6/2026 4:52 pm | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way sailing | - - | Fri, 12 Jun 2026 19:04:49 +0900 12/6/2026 7:04 pm | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way sailing | - - | Fri, 12 Jun 2026 12:33:44 +0900 12/6/2026 12:33 pm | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Fri, 12 Jun 2026 23:52:49 +0900 12/6/2026 11:52 pm | ||
|
|
UZUSHIO | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 12 Jun 2026 09:47:22 +0900 12/6/2026 9:47 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Fri, 12 Jun 2026 21:40:48 +0900 12/6/2026 9:40 pm | ||
|
|
SHIGEFUKUMARU NO.18 | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Fri, 12 Jun 2026 19:40:38 +0900 12/6/2026 7:40 pm | ||
|
|
CS CRANE 2 | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Fri, 12 Jun 2026 01:39:55 +0900 12/6/2026 1:39 am | ||
|
|
CS CRANE 2 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Fri, 12 Jun 2026 05:39:55 +0900 12/6/2026 5:39 am | ||
|
|
SHIGEFUKUMARU NO.18 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Fri, 12 Jun 2026 20:10:39 +0900 12/6/2026 8:10 pm | ||
|
|
SHIGEFUKUMARU NO.18 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Fri, 12 Jun 2026 19:10:39 +0900 12/6/2026 7:10 pm | ||
|
|
CS CRANE 2 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Fri, 12 Jun 2026 03:03:55 +0900 12/6/2026 3:03 am |
