Vessels from Wednesday June 3, 2026
The table below shows the detailed information of all vessels on Wednesday Jun 3, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
TOKUYO MARU NO21 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 03 Jun 2026 01:40:46 +0900 3/6/2026 1:40 am | ||
|
|
SKY AURORA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 03 Jun 2026 01:40:53 +0900 3/6/2026 1:40 am | ||
© Hidekiiiiiiii!!!!!!!! |
CONCERTO | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | at anchor | - - | Wed, 03 Jun 2026 01:41:07 +0900 3/6/2026 1:41 am | ||
|
|
CS HANA | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 03 Jun 2026 01:41:17 +0900 3/6/2026 1:41 am | ||
© niokee |
TOKYO TOWER | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | at anchor | - - | Wed, 03 Jun 2026 01:41:27 +0900 3/6/2026 1:41 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Wed, 03 Jun 2026 01:41:54 +0900 3/6/2026 1:41 am | ||
|
|
MATSUYAMA MARU NO.8 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 03 Jun 2026 01:42:43 +0900 3/6/2026 1:42 am | ||
|
|
ONE CLARA | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Wed, 03 Jun 2026 01:43:25 +0900 3/6/2026 1:43 am | ||
|
|
KIZUNA21 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 03 Jun 2026 01:43:48 +0900 3/6/2026 1:43 am | ||
|
|
RYUSYOU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 03 Jun 2026 01:43:57 +0900 3/6/2026 1:43 am | ||
|
|
SUMISE MARU NO.25 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 03 Jun 2026 01:44:24 +0900 3/6/2026 1:44 am | ||
|
|
SEITOKU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 03 Jun 2026 01:45:11 +0900 3/6/2026 1:45 am | ||
|
|
HENG HE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 03 Jun 2026 01:47:10 +0900 3/6/2026 1:47 am | ||
|
|
EIFUKUMARU NO18 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 03 Jun 2026 01:49:29 +0900 3/6/2026 1:49 am | ||
|
|
KYOKUZAN | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 03 Jun 2026 01:49:32 +0900 3/6/2026 1:49 am | ||
|
|
KEN VOYAGER | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 03 Jun 2026 01:49:34 +0900 3/6/2026 1:49 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Wed, 03 Jun 2026 01:49:37 +0900 3/6/2026 1:49 am | ||
|
|
TENSHO MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 03 Jun 2026 01:49:39 +0900 3/6/2026 1:49 am | ||
|
|
KOUSHINMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 03 Jun 2026 01:49:42 +0900 3/6/2026 1:49 am | ||
|
|
RONGHE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 03 Jun 2026 01:49:43 +0900 3/6/2026 1:49 am | ||
|
|
NICHIHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 03 Jun 2026 01:49:46 +0900 3/6/2026 1:49 am | ||
|
|
KAIKOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 03 Jun 2026 01:49:47 +0900 3/6/2026 1:49 am | ||
|
|
HAKUOU | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | moored | - - | Wed, 03 Jun 2026 01:49:52 +0900 3/6/2026 1:49 am | ||
|
|
KYOWAMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 03 Jun 2026 01:50:05 +0900 3/6/2026 1:50 am | ||
|
|
BBG JOURNEY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 03 Jun 2026 01:50:13 +0900 3/6/2026 1:50 am |
