Vessels from Wednesday June 3, 2026
The table below shows the detailed information of all vessels on Wednesday Jun 3, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
KEOYOUNG DREAM 3 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 03 Jun 2026 16:30:54 +0900 3/6/2026 4:30 pm | ||
|
|
CS HANA | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 03 Jun 2026 14:29:17 +0900 3/6/2026 2:29 pm | ||
© Graham Buchan Innes |
OBELIX | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 03 Jun 2026 01:10:01 +0900 3/6/2026 1:10 am | ||
|
|
HOUEI MARU NO.15 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 03 Jun 2026 20:53:20 +0900 3/6/2026 8:53 pm | ||
|
|
YAMAYURI | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 03 Jun 2026 22:02:30 +0900 3/6/2026 10:02 pm | ||
© Graham Buchan Innes |
OBELIX | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 03 Jun 2026 17:33:10 +0900 3/6/2026 5:33 pm | ||
|
|
PACIFIC ETHYLENE 2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 03 Jun 2026 22:02:41 +0900 3/6/2026 10:02 pm | ||
|
|
AKATSUKI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 03 Jun 2026 01:10:16 +0900 3/6/2026 1:10 am | ||
|
|
CS HANA | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 03 Jun 2026 18:41:17 +0900 3/6/2026 6:41 pm | ||
|
|
EIHO MARU NO.53 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 03 Jun 2026 18:41:21 +0900 3/6/2026 6:41 pm | ||
|
|
OOTAKA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 03 Jun 2026 22:03:29 +0900 3/6/2026 10:03 pm | ||
|
|
OOTAKA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 03 Jun 2026 23:03:29 +0900 3/6/2026 11:03 pm | ||
|
|
YUUKI | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 03 Jun 2026 01:11:03 +0900 3/6/2026 1:11 am | ||
|
|
CHOYO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 03 Jun 2026 19:50:56 +0900 3/6/2026 7:50 pm | ||
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 03 Jun 2026 17:34:48 +0900 3/6/2026 5:34 pm | ||
© Graham Buchan Innes |
OBELIX | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 03 Jun 2026 19:51:12 +0900 3/6/2026 7:51 pm | ||
|
|
SILVER NEREIS | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 03 Jun 2026 01:11:09 +0900 3/6/2026 1:11 am | ||
|
|
MIWAMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 03 Jun 2026 01:11:23 +0900 3/6/2026 1:11 am | ||
|
|
SHINJU MARU NO.1 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 03 Jun 2026 19:51:38 +0900 3/6/2026 7:51 pm | ||
|
|
ASUZAN MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 03 Jun 2026 20:56:03 +0900 3/6/2026 8:56 pm | ||
|
|
HOUEI MARU NO.15 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Wed, 03 Jun 2026 22:05:20 +0900 3/6/2026 10:05 pm | ||
|
|
MYOJIN MARU NO,63 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 03 Jun 2026 01:12:36 +0900 3/6/2026 1:12 am | ||
|
|
HOUZAN MARU NO.15 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 03 Jun 2026 19:52:13 +0900 3/6/2026 7:52 pm | ||
© Claudio e Lucia Images around the world |
MEISHOMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 03 Jun 2026 23:07:12 +0900 3/6/2026 11:07 pm | ||
|
|
TENSHO MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 03 Jun 2026 02:39:36 +0900 3/6/2026 2:39 am |
