Vessels from Monday June 1, 2026
The table below shows the detailed information of all vessels on Monday Jun 1, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
ONAMI NO.6 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 01 Jun 2026 18:24:52 +0900 1/6/2026 6:24 pm | ||
© John.Johnson.15 |
HARLEQUIN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 01 Jun 2026 22:08:48 +0900 1/6/2026 10:08 pm | ||
|
|
NIKKOH MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 01 Jun 2026 13:26:27 +0900 1/6/2026 1:26 pm | ||
|
|
KONSEI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 01 Jun 2026 18:24:58 +0900 1/6/2026 6:24 pm | ||
|
|
CLIPPER BARI-STAR | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 01 Jun 2026 15:52:05 +0900 1/6/2026 3:52 pm | ||
© kamoda |
KOYO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 01 Jun 2026 22:09:09 +0900 1/6/2026 10:09 pm | ||
|
|
NOGAMI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 01 Jun 2026 14:43:38 +0900 1/6/2026 2:43 pm | ||
© Stein Grebstad |
SPRING TIDE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 01 Jun 2026 23:18:10 +0900 1/6/2026 11:18 pm | ||
|
|
EVER CONCISE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 01 Jun 2026 14:43:44 +0900 1/6/2026 2:43 pm | ||
|
|
ZENITH CROWN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 01 Jun 2026 18:25:49 +0900 1/6/2026 6:25 pm | ||
|
|
EISYOU MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 01 Jun 2026 22:09:16 +0900 1/6/2026 10:09 pm | ||
|
|
KAISHOMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 01 Jun 2026 23:18:48 +0900 1/6/2026 11:18 pm | ||
|
|
HOUSYO MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 01 Jun 2026 22:09:17 +0900 1/6/2026 10:09 pm | ||
|
|
ZENITH CROWN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 01 Jun 2026 23:19:09 +0900 1/6/2026 11:19 pm | ||
© Darrell Harden |
BANDA SEA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 01 Jun 2026 23:19:11 +0900 1/6/2026 11:19 pm | ||
© John.Johnson.15 |
HARLEQUIN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 01 Jun 2026 18:26:48 +0900 1/6/2026 6:26 pm | ||
|
|
DAIEIMARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 01 Jun 2026 23:19:12 +0900 1/6/2026 11:19 pm | ||
|
|
CAPE OLYMPIA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 01 Jun 2026 11:23:48 +0900 1/6/2026 11:23 am | ||
|
|
TATSUHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 01 Jun 2026 22:09:36 +0900 1/6/2026 10:09 pm | ||
|
|
BBG JOURNEY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 01 Jun 2026 23:19:23 +0900 1/6/2026 11:19 pm | ||
|
|
XINWEIDU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Mon, 01 Jun 2026 12:01:19 +0900 1/6/2026 12:01 pm | ||
|
|
HACHIHANA MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 01 Jun 2026 12:28:23 +0900 1/6/2026 12:28 pm | ||
© Darrell Harden |
BANDA SEA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 01 Jun 2026 22:09:40 +0900 1/6/2026 10:09 pm | ||
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 01 Jun 2026 13:28:07 +0900 1/6/2026 1:28 pm | ||
|
|
HENG HE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 01 Jun 2026 21:06:35 +0900 1/6/2026 9:06 pm |
