Vessels from Sunday May 31, 2026
The table below shows the detailed information of all vessels on Sunday May 31, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© matejvojtas |
KONGO | Tug Tug | Not available Not available | under way sailing | - - | Sun, 31 May 2026 03:22:04 +0900 31/5/2026 3:22 am | ||
|
|
TAJIMA MARU | Tug Tug | Not available Not available | under way using engine | - - | Sun, 31 May 2026 04:19:44 +0900 31/5/2026 4:19 am | ||
|
|
NO38.TAKEMARU | Tug Tug | Not available Not available | constrained by her draught | - - | Sun, 31 May 2026 08:14:44 +0900 31/5/2026 8:14 am | ||
|
|
NO 32TAKEMARU | Tug Tug | Not available Not available | under way using engine | - - | Sun, 31 May 2026 00:06:35 +0900 31/5/2026 12:06 am | ||
© Bracus Triticum |
FUTAMIMARU | Tug Tug | Not available Not available | under way using engine | - - | Sun, 31 May 2026 09:27:11 +0900 31/5/2026 9:27 am | ||
© matejvojtas |
KONGO | Tug Tug | Not available Not available | moored | - - | Sun, 31 May 2026 00:10:04 +0900 31/5/2026 12:10 am | ||
© Bracus Triticum |
FUTAMIMARU | Tug Tug | Not available Not available | under way using engine | - - | Sun, 31 May 2026 12:57:11 +0900 31/5/2026 12:57 pm | ||
© radio53 |
TRITON | Tug Tug | Not available Not available | under way using engine | - - | Sun, 31 May 2026 16:58:05 +0900 31/5/2026 4:58 pm | ||
© Bracus Triticum |
FUTAMIMARU | Tug Tug | Not available Not available | under way using engine | - - | Sun, 31 May 2026 17:57:11 +0900 31/5/2026 5:57 pm | ||
© radio53 |
TRITON | Tug Tug | Not available Not available | under way using engine | - - | Sun, 31 May 2026 06:27:10 +0900 31/5/2026 6:27 am | ||
|
|
ASAKA MARU | Tug Tug | Not available Not available | under way using engine | - - | Sun, 31 May 2026 06:27:29 +0900 31/5/2026 6:27 am | ||
|
|
HENGXIHAO | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sun, 31 May 2026 10:52:04 +0900 31/5/2026 10:52 am | ||
|
|
HAIXUN06813 | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sun, 31 May 2026 10:52:34 +0900 31/5/2026 10:52 am | ||
© niokee |
HAKURYUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sun, 31 May 2026 16:41:55 +0900 31/5/2026 4:41 pm | ||
|
|
HAI SHENG 2188 | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sun, 31 May 2026 10:46:20 +0900 31/5/2026 10:46 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way sailing | - - | Sun, 31 May 2026 00:29:38 +0900 31/5/2026 12:29 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Sun, 31 May 2026 03:59:38 +0900 31/5/2026 3:59 am | ||
|
|
SHINTOUKOU | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Sun, 31 May 2026 19:30:01 +0900 31/5/2026 7:30 pm | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Sun, 31 May 2026 05:47:38 +0900 31/5/2026 5:47 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Sun, 31 May 2026 00:53:37 +0900 31/5/2026 12:53 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Sun, 31 May 2026 03:11:37 +0900 31/5/2026 3:11 am | ||
|
|
KISEIMARU | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way using engine | - - | Sun, 31 May 2026 17:43:38 +0900 31/5/2026 5:43 pm | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Sun, 31 May 2026 03:29:37 +0900 31/5/2026 3:29 am | ||
|
|
SHINTOUKOU | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Sun, 31 May 2026 15:03:08 +0900 31/5/2026 3:03 pm | ||
|
|
SHIN TAIYO MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | Sun, 31 May 2026 16:16:19 +0900 31/5/2026 4:16 pm |
