Vessels from Sunday May 10, 2026
The table below shows the detailed information of all vessels on Sunday May 10, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
KUMI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 10 May 2026 00:37:25 +0900 10/5/2026 12:37 am | ||
|
|
GREEN FUTURE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 10 May 2026 00:37:32 +0900 10/5/2026 12:37 am | ||
|
|
HKL_EIYO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 10 May 2026 00:37:50 +0900 10/5/2026 12:37 am | ||
|
|
REN HE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 10 May 2026 00:38:17 +0900 10/5/2026 12:38 am | ||
|
|
YUSHO APRICOT | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 10 May 2026 00:38:32 +0900 10/5/2026 12:38 am | ||
|
|
LALUAN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sun, 10 May 2026 00:39:29 +0900 10/5/2026 12:39 am | ||
|
|
PIONEER A | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 10 May 2026 00:39:35 +0900 10/5/2026 12:39 am | ||
© Thank You (25 Millions ) views |
IZUMI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 10 May 2026 00:39:37 +0900 10/5/2026 12:39 am | ||
© Graham Buchan Innes |
OBELIX | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Sun, 10 May 2026 00:40:12 +0900 10/5/2026 12:40 am | ||
|
|
KOTOKU MARU NO.16 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Sun, 10 May 2026 00:40:47 +0900 10/5/2026 12:40 am | ||
|
|
DAIEI MARU NO.1 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Sun, 10 May 2026 00:41:09 +0900 10/5/2026 12:41 am | ||
|
|
SHINPO | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sun, 10 May 2026 00:43:04 +0900 10/5/2026 12:43 am | ||
|
|
SEIJU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 10 May 2026 00:43:20 +0900 10/5/2026 12:43 am | ||
|
|
SENREI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Sun, 10 May 2026 00:43:59 +0900 10/5/2026 12:43 am | ||
|
|
HISHOU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sun, 10 May 2026 00:44:56 +0900 10/5/2026 12:44 am | ||
|
|
JIANG YUAN XING FU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 10 May 2026 00:45:24 +0900 10/5/2026 12:45 am | ||
|
|
FUKUEI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 10 May 2026 00:45:26 +0900 10/5/2026 12:45 am | ||
|
|
NO2 TOKUYAMA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 10 May 2026 00:45:33 +0900 10/5/2026 12:45 am | ||
|
|
PIONEER A | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 10 May 2026 00:45:35 +0900 10/5/2026 12:45 am | ||
© Thank You (25 Millions ) views |
IZUMI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 10 May 2026 00:45:38 +0900 10/5/2026 12:45 am | ||
|
|
ASAHIMARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 10 May 2026 00:45:46 +0900 10/5/2026 12:45 am | ||
|
|
PACIFIC ETHYLENE 2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 10 May 2026 00:46:04 +0900 10/5/2026 12:46 am | ||
© Karen Pincott |
TRANS FUTURE 6 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 10 May 2026 00:46:07 +0900 10/5/2026 12:46 am | ||
|
|
EVER CALM | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Sun, 10 May 2026 00:46:34 +0900 10/5/2026 12:46 am | ||
|
|
STR VIGOR | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 10 May 2026 00:46:50 +0900 10/5/2026 12:46 am |
