Vessels from Monday April 27, 2026
The table below shows the detailed information of all vessels on Monday Apr 27, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
HAKUYOMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 22:21:21 +0900 27/4/2026 10:21 pm | ||
|
|
YUSHO EIGHT | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 22:21:18 +0900 27/4/2026 10:21 pm | ||
|
|
ZEN MARU NO.18 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 27 Apr 2026 22:21:09 +0900 27/4/2026 10:21 pm | ||
© Ed Kruger |
BORACAY ISLAND | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 27 Apr 2026 22:18:41 +0900 27/4/2026 10:18 pm | ||
|
|
XINXIWANGMINGYUAN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 27 Apr 2026 22:17:50 +0900 27/4/2026 10:17 pm | ||
|
|
OASIS ISLAND | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 27 Apr 2026 22:16:06 +0900 27/4/2026 10:16 pm | ||
© Jungle Jack Movements (ferroequinologist) all righ |
ADDISON | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Mon, 27 Apr 2026 22:16:04 +0900 27/4/2026 10:16 pm | ||
|
|
SOSHIN MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 27 Apr 2026 22:15:46 +0900 27/4/2026 10:15 pm | ||
|
|
YUTAKAMARU NO.12 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 27 Apr 2026 22:15:22 +0900 27/4/2026 10:15 pm | ||
|
|
HOSEI MARU NO.3 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 27 Apr 2026 22:15:21 +0900 27/4/2026 10:15 pm | ||
|
|
TERUHOU MARU NO.22 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 27 Apr 2026 22:15:16 +0900 27/4/2026 10:15 pm | ||
|
|
SITC SHENZHEN | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Mon, 27 Apr 2026 22:15:10 +0900 27/4/2026 10:15 pm | ||
|
|
SHINSEIMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 27 Apr 2026 22:14:40 +0900 27/4/2026 10:14 pm | ||
|
|
SUMISE MARU NO.32 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 27 Apr 2026 22:13:58 +0900 27/4/2026 10:13 pm | ||
|
|
CAPE PLEASURE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 27 Apr 2026 22:13:55 +0900 27/4/2026 10:13 pm | ||
© Woodenship |
ASUKA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 27 Apr 2026 22:13:53 +0900 27/4/2026 10:13 pm | ||
|
|
SYOHOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 27 Apr 2026 22:13:44 +0900 27/4/2026 10:13 pm | ||
|
|
ZENITH WIN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 27 Apr 2026 22:12:53 +0900 27/4/2026 10:12 pm | ||
© Ed Kruger |
BORACAY ISLAND | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 27 Apr 2026 22:12:42 +0900 27/4/2026 10:12 pm | ||
|
|
TAKAMATSU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Mon, 27 Apr 2026 22:12:39 +0900 27/4/2026 10:12 pm | ||
|
|
SHINJU MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 22:12:29 +0900 27/4/2026 10:12 pm | ||
|
|
SHUREI 2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 27 Apr 2026 22:12:11 +0900 27/4/2026 10:12 pm | ||
|
|
DONG SHENG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 22:11:35 +0900 27/4/2026 10:11 pm | ||
|
|
YING XIN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 22:11:25 +0900 27/4/2026 10:11 pm | ||
© Graham Buchan Innes |
OBELIX | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 22:10:11 +0900 27/4/2026 10:10 pm |
