Vessels from Thursday April 23, 2026
The table below shows the detailed information of all vessels on Thursday Apr 23, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
SAYURI MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | constrained by her draught | - - | Thu, 23 Apr 2026 02:08:30 +0900 23/4/2026 2:08 am | ||
|
|
HOWA MARU NO.18 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Thu, 23 Apr 2026 20:18:54 +0900 23/4/2026 8:18 pm | ||
|
|
HOWA MARU NO.18 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Thu, 23 Apr 2026 01:12:52 +0900 23/4/2026 1:12 am | ||
|
|
SAYURI MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Thu, 23 Apr 2026 00:08:30 +0900 23/4/2026 12:08 am | ||
|
|
HOWA MARU NO.18 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Thu, 23 Apr 2026 03:18:52 +0900 23/4/2026 3:18 am | ||
|
|
SAYURI MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Thu, 23 Apr 2026 02:20:30 +0900 23/4/2026 2:20 am | ||
|
|
SAYURI MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | constrained by her draught | - - | Thu, 23 Apr 2026 05:08:31 +0900 23/4/2026 5:08 am | ||
|
|
HOWA MARU NO.18 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Thu, 23 Apr 2026 14:42:53 +0900 23/4/2026 2:42 pm | ||
|
|
HOWA MARU NO.18 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Thu, 23 Apr 2026 19:48:54 +0900 23/4/2026 7:48 pm | ||
|
|
HOWA MARU NO.18 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Thu, 23 Apr 2026 00:36:52 +0900 23/4/2026 12:36 am | ||
|
|
HOWA MARU NO.18 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Thu, 23 Apr 2026 23:48:54 +0900 23/4/2026 11:48 pm | ||
|
|
SAYURI MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | constrained by her draught | - - | Thu, 23 Apr 2026 03:44:31 +0900 23/4/2026 3:44 am | ||
|
|
SAYURI MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | constrained by her draught | - - | Thu, 23 Apr 2026 03:50:31 +0900 23/4/2026 3:50 am | ||
|
|
PHENIX EXPRESS | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Thu, 23 Apr 2026 23:08:03 +0900 23/4/2026 11:08 pm | ||
|
|
PHENIX EXPRESS | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Thu, 23 Apr 2026 22:08:04 +0900 23/4/2026 10:08 pm | ||
|
|
PHENIX EXPRESS | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 20:08:03 +0900 23/4/2026 8:08 pm | ||
|
|
PHENIX EXPRESS | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Thu, 23 Apr 2026 22:18:27 +0900 23/4/2026 10:18 pm | ||
|
|
PHENIX EXPRESS | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Thu, 23 Apr 2026 23:20:00 +0900 23/4/2026 11:20 pm | ||
|
|
BLUE KINGDOM | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Thu, 23 Apr 2026 07:58:38 +0900 23/4/2026 7:58 am | ||
|
|
BLUE KINGDOM | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Thu, 23 Apr 2026 04:58:38 +0900 23/4/2026 4:58 am | ||
|
|
BLUE KINGDOM | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 01:22:38 +0900 23/4/2026 1:22 am | ||
|
|
PHENIX EXPRESS | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Thu, 23 Apr 2026 21:38:02 +0900 23/4/2026 9:38 pm | ||
|
|
PHENIX EXPRESS | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Thu, 23 Apr 2026 20:38:01 +0900 23/4/2026 8:38 pm | ||
|
|
PHENIX EXPRESS | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Thu, 23 Apr 2026 22:50:03 +0900 23/4/2026 10:50 pm | ||
|
|
BLUE KINGDOM | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Thu, 23 Apr 2026 05:28:38 +0900 23/4/2026 5:28 am |
