Vessels from Friday April 17, 2026
The table below shows the detailed information of all vessels on Friday Apr 17, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
KOHOH MARU | Tug Tug | Not available Not available | under way sailing | - - | Fri, 17 Apr 2026 22:16:51 +0900 17/4/2026 10:16 pm | ||
|
|
SORYU MARU | Tug Tug | Not available Not available | under way sailing | - - | Fri, 17 Apr 2026 16:17:35 +0900 17/4/2026 4:17 pm | ||
|
|
NIKKO MARU | Tug Tug | Not available Not available | under way using engine | - - | Fri, 17 Apr 2026 01:59:35 +0900 17/4/2026 1:59 am | ||
© Bracus Triticum |
FUTAMIMARU | Tug Tug | Not available Not available | under way using engine | - - | Fri, 17 Apr 2026 00:08:35 +0900 17/4/2026 12:08 am | ||
|
|
NO38.TAKEMARU | Tug Tug | Not available Not available | moored | - - | Fri, 17 Apr 2026 11:21:51 +0900 17/4/2026 11:21 am | ||
|
|
HOWA MARU | Tug Tug | Not available Not available | under way using engine | - - | Fri, 17 Apr 2026 03:59:03 +0900 17/4/2026 3:59 am | ||
|
|
HAKUHOU MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | moored | - - | Fri, 17 Apr 2026 09:01:30 +0900 17/4/2026 9:01 am | ||
|
|
HAYAFUJI MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Fri, 17 Apr 2026 17:12:23 +0900 17/4/2026 5:12 pm | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Fri, 17 Apr 2026 23:21:05 +0900 17/4/2026 11:21 pm | ||
|
|
KOUWAMARU | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 17 Apr 2026 09:15:20 +0900 17/4/2026 9:15 am | ||
|
|
SHINTOUKOU | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way sailing | - - | Fri, 17 Apr 2026 21:12:28 +0900 17/4/2026 9:12 pm | ||
|
|
NURI HANA | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | constrained by her draught | - - | Fri, 17 Apr 2026 19:43:46 +0900 17/4/2026 7:43 pm | ||
|
|
NURI HANA | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | constrained by her draught | - - | Fri, 17 Apr 2026 03:25:44 +0900 17/4/2026 3:25 am | ||
|
|
NURI HANA | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | constrained by her draught | - - | Fri, 17 Apr 2026 19:07:45 +0900 17/4/2026 7:07 pm | ||
|
|
NURI HANA | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | at anchor | - - | Fri, 17 Apr 2026 20:13:46 +0900 17/4/2026 8:13 pm | ||
|
|
MEIWA MARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Fri, 17 Apr 2026 12:19:05 +0900 17/4/2026 12:19 pm | ||
|
|
PACIFIC SAMBU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 17 Apr 2026 02:06:08 +0900 17/4/2026 2:06 am | ||
© Sheila Moreland |
BEGONIA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Fri, 17 Apr 2026 05:48:52 +0900 17/4/2026 5:48 am | ||
|
|
KEOYOUNG STAR | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Fri, 17 Apr 2026 03:08:45 +0900 17/4/2026 3:08 am | ||
|
|
KEOYOUNG STAR | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 17 Apr 2026 23:25:06 +0900 17/4/2026 11:25 pm | ||
|
|
KEOYOUNG STAR | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 17 Apr 2026 16:31:05 +0900 17/4/2026 4:31 pm | ||
|
|
KEOYOUNG STAR | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 17 Apr 2026 23:31:06 +0900 17/4/2026 11:31 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 17 Apr 2026 08:20:59 +0900 17/4/2026 8:20 am | ||
© Sheila Moreland |
BEGONIA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Fri, 17 Apr 2026 03:18:52 +0900 17/4/2026 3:18 am | ||
|
|
KEOYOUNG STAR | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 17 Apr 2026 19:43:06 +0900 17/4/2026 7:43 pm |
