Vessels from Wednesday April 15, 2026
The table below shows the detailed information of all vessels on Wednesday Apr 15, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© eduard43 |
SUN QUEEN | Not available (default) Not available (default) | Not available Not available | at anchor | - - | Wed, 15 Apr 2026 05:59:32 +0900 15/4/2026 5:59 am | ||
|
|
21KOUSINMARU | Not available (default) Not available (default) | Not available Not available | moored | - - | Wed, 15 Apr 2026 17:12:12 +0900 15/4/2026 5:12 pm | ||
|
|
HAYATAKA MARU | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Wed, 15 Apr 2026 08:30:30 +0900 15/4/2026 8:30 am | ||
|
|
21KOUSINMARU | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Wed, 15 Apr 2026 12:56:57 +0900 15/4/2026 12:56 pm | ||
|
|
21KOUSINMARU | Not available (default) Not available (default) | Not available Not available | moored | - - | Wed, 15 Apr 2026 19:54:17 +0900 15/4/2026 7:54 pm | ||
|
|
HAYATAKA MARU | Not available (default) Not available (default) | Not available Not available | moored | - - | Wed, 15 Apr 2026 07:31:06 +0900 15/4/2026 7:31 am | ||
|
|
21KOUSINMARU | Not available (default) Not available (default) | Not available Not available | moored | - - | Wed, 15 Apr 2026 23:18:24 +0900 15/4/2026 11:18 pm | ||
|
|
21KOUSINMARU | Not available (default) Not available (default) | Not available Not available | moored | - - | Wed, 15 Apr 2026 18:48:15 +0900 15/4/2026 6:48 pm | ||
© eduard43 |
SUN QUEEN | Not available (default) Not available (default) | Not available Not available | at anchor | - - | Wed, 15 Apr 2026 06:17:32 +0900 15/4/2026 6:17 am | ||
|
|
21KOUSINMARU | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Wed, 15 Apr 2026 16:30:12 +0900 15/4/2026 4:30 pm | ||
|
|
ROKURYU MARU | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Wed, 15 Apr 2026 14:17:37 +0900 15/4/2026 2:17 pm | ||
© yiming1218 |
MIRAI | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Wed, 15 Apr 2026 05:28:56 +0900 15/4/2026 5:28 am | ||
|
|
21KOUSINMARU | Not available (default) Not available (default) | Not available Not available | moored | - - | Wed, 15 Apr 2026 20:18:18 +0900 15/4/2026 8:18 pm | ||
|
|
21KOUSINMARU | Not available (default) Not available (default) | Not available Not available | moored | - - | Wed, 15 Apr 2026 19:18:16 +0900 15/4/2026 7:18 pm | ||
© eduard43 |
SUN QUEEN | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Wed, 15 Apr 2026 04:47:32 +0900 15/4/2026 4:47 am | ||
|
|
21KOUSINMARU | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Wed, 15 Apr 2026 12:26:57 +0900 15/4/2026 12:26 pm | ||
© eduard43 |
SUN QUEEN | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Wed, 15 Apr 2026 16:58:18 +0900 15/4/2026 4:58 pm | ||
© eduard43 |
SUN QUEEN | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Wed, 15 Apr 2026 00:29:32 +0900 15/4/2026 12:29 am | ||
|
|
21KOUSINMARU | Not available (default) Not available (default) | Not available Not available | moored | - - | Wed, 15 Apr 2026 18:18:14 +0900 15/4/2026 6:18 pm | ||
|
|
KYOUSHIN MARU | High speed craft (HSC), Reserved for future use High speed craft (HSC), Reserved for future use | Not available Not available | under way using engine | - - | Wed, 15 Apr 2026 02:56:45 +0900 15/4/2026 2:56 am | ||
|
|
KYOUSHIN MARU | High speed craft (HSC), Reserved for future use High speed craft (HSC), Reserved for future use | Not available Not available | under way using engine | - - | Wed, 15 Apr 2026 03:56:46 +0900 15/4/2026 3:56 am | ||
|
|
KONNPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | constrained by her draught | - - | Wed, 15 Apr 2026 05:01:27 +0900 15/4/2026 5:01 am | ||
|
|
KOHEIMARU NO.1 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Wed, 15 Apr 2026 08:15:53 +0900 15/4/2026 8:15 am | ||
|
|
KONPIRAMARU NO2 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | constrained by her draught | - - | Wed, 15 Apr 2026 05:02:12 +0900 15/4/2026 5:02 am | ||
|
|
KAMOMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Wed, 15 Apr 2026 13:56:11 +0900 15/4/2026 1:56 pm |
