Vessels from Wednesday April 15, 2026
The table below shows the detailed information of all vessels on Wednesday Apr 15, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© TM_brochures (by jon_saulog) |
FERRY KYOTO | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Wed, 15 Apr 2026 09:59:21 +0900 15/4/2026 9:59 am | ||
© TM_brochures (by jon_saulog) |
FERRY KYOTO | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Wed, 15 Apr 2026 19:17:21 +0900 15/4/2026 7:17 pm | ||
© TM_brochures (by jon_saulog) |
FERRY KYOTO | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Wed, 15 Apr 2026 12:29:21 +0900 15/4/2026 12:29 pm | ||
© TM_brochures (by jon_saulog) |
FERRY KYOTO | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Wed, 15 Apr 2026 18:17:21 +0900 15/4/2026 6:17 pm | ||
|
|
FERRY SHIMANTO | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Wed, 15 Apr 2026 12:36:55 +0900 15/4/2026 12:36 pm | ||
|
|
FERRY TAKACHIHO | Passenger, No additional information Passenger, No additional information | Not available Not available | under way using engine | - - | Wed, 15 Apr 2026 05:02:20 +0900 15/4/2026 5:02 am | ||
|
|
FERRY TAKACHIHO | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | Wed, 15 Apr 2026 16:32:20 +0900 15/4/2026 4:32 pm | ||
|
|
FUKUEI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 15 Apr 2026 19:40:23 +0900 15/4/2026 7:40 pm | ||
|
|
FUKUEI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 15 Apr 2026 22:04:23 +0900 15/4/2026 10:04 pm | ||
|
|
FUKUEI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 15 Apr 2026 23:28:23 +0900 15/4/2026 11:28 pm | ||
|
|
FUKUEI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 15 Apr 2026 03:50:15 +0900 15/4/2026 3:50 am | ||
|
|
FUKUEI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 15 Apr 2026 21:40:23 +0900 15/4/2026 9:40 pm | ||
|
|
FUKUSHO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 15 Apr 2026 21:53:28 +0900 15/4/2026 9:53 pm | ||
|
|
FUOU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 15 Apr 2026 13:04:54 +0900 15/4/2026 1:04 pm | ||
© Bracus Triticum |
FUTAMIMARU | Tug Tug | Not available Not available | under way using engine | - - | Wed, 15 Apr 2026 03:26:33 +0900 15/4/2026 3:26 am | ||
|
|
GEIAN MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 15 Apr 2026 01:07:00 +0900 15/4/2026 1:07 am | ||
|
|
GLOBAL SUCCESS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 15 Apr 2026 13:51:23 +0900 15/4/2026 1:51 pm | ||
|
|
GLOBAL SUCCESS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 15 Apr 2026 13:57:24 +0900 15/4/2026 1:57 pm | ||
|
|
GLOBAL SUCCESS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 15 Apr 2026 04:10:50 +0900 15/4/2026 4:10 am | ||
|
|
GLOBAL SUCCESS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 15 Apr 2026 07:17:41 +0900 15/4/2026 7:17 am | ||
|
|
GLOBAL SUCCESS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 15 Apr 2026 16:17:47 +0900 15/4/2026 4:17 pm | ||
|
|
GLOBAL SUCCESS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 15 Apr 2026 15:13:59 +0900 15/4/2026 3:13 pm | ||
|
|
GLOBAL SUCCESS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 15 Apr 2026 05:16:50 +0900 15/4/2026 5:16 am | ||
|
|
GLOBAL SUCCESS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 15 Apr 2026 06:16:50 +0900 15/4/2026 6:16 am | ||
|
|
GLOBAL SUCCESS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 15 Apr 2026 14:25:59 +0900 15/4/2026 2:25 pm |
