Vessels from Sunday April 12, 2026
The table below shows the detailed information of all vessels on Sunday Apr 12, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
GLORY HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 03:55:10 +0900 12/4/2026 3:55 am | ||
|
|
YASA SAPPHIRE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 03:57:17 +0900 12/4/2026 3:57 am | ||
|
|
SHINJU MARU NO.1 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 03:57:38 +0900 12/4/2026 3:57 am | ||
|
|
TS PENANG | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sun, 12 Apr 2026 03:57:45 +0900 12/4/2026 3:57 am | ||
|
|
SUMIYOSHI MARU NO.18 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 12 Apr 2026 03:58:51 +0900 12/4/2026 3:58 am | ||
© Hidekiiiiiiii!!!!!!!! |
CONCERTO | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | constrained by her draught | - - | Sun, 12 Apr 2026 03:59:21 +0900 12/4/2026 3:59 am | ||
© ? Slices of Light ? ?? ? ? |
CARRERA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sun, 12 Apr 2026 03:59:36 +0900 12/4/2026 3:59 am | ||
|
|
ZENITH AURORA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Sun, 12 Apr 2026 03:59:58 +0900 12/4/2026 3:59 am | ||
|
|
YASA SAPPHIRE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 12 Apr 2026 04:03:17 +0900 12/4/2026 4:03 am | ||
|
|
VALIANT SAPPHIRE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 12 Apr 2026 04:03:21 +0900 12/4/2026 4:03 am | ||
|
|
SHINJU MARU NO.1 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Sun, 12 Apr 2026 04:03:39 +0900 12/4/2026 4:03 am | ||
© Rick Vince |
KAKUSHU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Sun, 12 Apr 2026 04:03:54 +0900 12/4/2026 4:03 am | ||
© AJLW Photography |
CELEBRITY MILLENNIUM | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sun, 12 Apr 2026 04:04:13 +0900 12/4/2026 4:04 am | ||
|
|
SYORYUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sun, 12 Apr 2026 04:04:13 +0900 12/4/2026 4:04 am | ||
|
|
KOTOKU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 04:04:14 +0900 12/4/2026 4:04 am | ||
|
|
PHENIX EXPRESS | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 04:04:22 +0900 12/4/2026 4:04 am | ||
|
|
TAHO VIRTUE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 12 Apr 2026 04:04:35 +0900 12/4/2026 4:04 am | ||
|
|
HOU-EI | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 04:04:39 +0900 12/4/2026 4:04 am | ||
|
|
IRON PHOENIX | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 12 Apr 2026 04:05:01 +0900 12/4/2026 4:05 am | ||
|
|
SANTA EMBLEY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 04:05:22 +0900 12/4/2026 4:05 am | ||
|
|
SUMISE MARU NO.25 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Sun, 12 Apr 2026 04:05:31 +0900 12/4/2026 4:05 am | ||
|
|
KIPPO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 04:05:58 +0900 12/4/2026 4:05 am | ||
|
|
AEGEAN CLOVER | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 04:06:29 +0900 12/4/2026 4:06 am | ||
|
|
BRIGHT CREST | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 04:06:46 +0900 12/4/2026 4:06 am | ||
|
|
ORCHID LUNDU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 12 Apr 2026 04:06:58 +0900 12/4/2026 4:06 am |
