Vessels from Sunday April 12, 2026
The table below shows the detailed information of all vessels on Sunday Apr 12, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
NIKKO MARU | Tug Tug | Not available Not available | under way using engine | - - | Sun, 12 Apr 2026 10:23:33 +0900 12/4/2026 10:23 am | ||
|
|
SHINKO MARU | Tug Tug | Not available Not available | under way using engine | - - | Sun, 12 Apr 2026 03:35:27 +0900 12/4/2026 3:35 am | ||
|
|
YUYO MARU | Tug Tug | Not available Not available | constrained by her draught | - - | Sun, 12 Apr 2026 14:47:08 +0900 12/4/2026 2:47 pm | ||
|
|
KOHOH MARU | Tug Tug | Not available Not available | moored | - - | Sun, 12 Apr 2026 00:04:48 +0900 12/4/2026 12:04 am | ||
|
|
NO38.TAKEMARU | Tug Tug | Not available Not available | moored | - - | Sun, 12 Apr 2026 17:05:58 +0900 12/4/2026 5:05 pm | ||
|
|
KOHOH MARU | Tug Tug | Not available Not available | under way sailing | - - | Sun, 12 Apr 2026 02:40:47 +0900 12/4/2026 2:40 am | ||
|
|
NO38.TAKEMARU | Tug Tug | Not available Not available | moored | - - | Sun, 12 Apr 2026 12:46:49 +0900 12/4/2026 12:46 pm | ||
© Eínon |
HIEI | Tug Tug | Not available Not available | under way using engine | - - | Sun, 12 Apr 2026 07:03:30 +0900 12/4/2026 7:03 am | ||
|
|
NO38.TAKEMARU | Tug Tug | Not available Not available | moored | - - | Sun, 12 Apr 2026 22:05:59 +0900 12/4/2026 10:05 pm | ||
|
|
HIROTAMARU | Tug Tug | Not available Not available | under way using engine | - - | Sun, 12 Apr 2026 11:44:28 +0900 12/4/2026 11:44 am | ||
|
|
KOHOH MARU | Tug Tug | Not available Not available | moored | - - | Sun, 12 Apr 2026 23:04:48 +0900 12/4/2026 11:04 pm | ||
|
|
SORYU MARU | Tug Tug | Not available Not available | moored | - - | Sun, 12 Apr 2026 03:43:43 +0900 12/4/2026 3:43 am | ||
|
|
NO38.TAKEMARU | Tug Tug | Not available Not available | moored | - - | Sun, 12 Apr 2026 16:04:46 +0900 12/4/2026 4:04 pm | ||
|
|
SHINKO MARU | Tug Tug | Not available Not available | under way using engine | - - | Sun, 12 Apr 2026 23:05:25 +0900 12/4/2026 11:05 pm | ||
|
|
HOUNMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sun, 12 Apr 2026 22:35:33 +0900 12/4/2026 10:35 pm | ||
|
|
HOUNMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sun, 12 Apr 2026 22:41:52 +0900 12/4/2026 10:41 pm | ||
|
|
HAKUYOMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sun, 12 Apr 2026 22:07:01 +0900 12/4/2026 10:07 pm | ||
|
|
HOUNMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sun, 12 Apr 2026 17:11:33 +0900 12/4/2026 5:11 pm | ||
|
|
HOUNMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sun, 12 Apr 2026 22:11:34 +0900 12/4/2026 10:11 pm | ||
|
|
HAKUYOMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sun, 12 Apr 2026 22:12:37 +0900 12/4/2026 10:12 pm | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 23:35:29 +0900 12/4/2026 11:35 pm | ||
|
|
PAN AMERICAS | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | moored | - - | Sun, 12 Apr 2026 19:47:02 +0900 12/4/2026 7:47 pm | ||
|
|
PAN AMERICAS | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | moored | - - | Sun, 12 Apr 2026 22:35:01 +0900 12/4/2026 10:35 pm | ||
|
|
PAN AMERICAS | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | under way sailing | - - | Sun, 12 Apr 2026 17:41:01 +0900 12/4/2026 5:41 pm | ||
|
|
PAN AMERICAS | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | under way sailing | - - | Sun, 12 Apr 2026 23:41:01 +0900 12/4/2026 11:41 pm |
