Vessels from Sunday April 12, 2026
The table below shows the detailed information of all vessels on Sunday Apr 12, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
PAN AMERICAS | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | moored | - - | Sun, 12 Apr 2026 14:35:01 +0900 12/4/2026 2:35 pm | ||
|
|
PAN AMERICAS | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | moored | - - | Sun, 12 Apr 2026 20:35:01 +0900 12/4/2026 8:35 pm | ||
|
|
UMI | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 16:52:27 +0900 12/4/2026 4:52 pm | ||
|
|
PAN AMERICAS | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | moored | - - | Sun, 12 Apr 2026 22:59:01 +0900 12/4/2026 10:59 pm | ||
|
|
PAN AMERICAS | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | moored | - - | Sun, 12 Apr 2026 15:59:01 +0900 12/4/2026 3:59 pm | ||
|
|
PAN AMERICAS | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | moored | - - | Sun, 12 Apr 2026 17:05:01 +0900 12/4/2026 5:05 pm | ||
|
|
PAN AMERICAS | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | moored | - - | Sun, 12 Apr 2026 18:17:01 +0900 12/4/2026 6:17 pm | ||
|
|
PAN AMERICAS | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | under way sailing | - - | Sun, 12 Apr 2026 13:53:01 +0900 12/4/2026 1:53 pm | ||
|
|
GALAXY RIVER | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | moored | - - | Sun, 12 Apr 2026 23:10:50 +0900 12/4/2026 11:10 pm | ||
|
|
GALAXY RIVER | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | moored | - - | Sun, 12 Apr 2026 14:09:07 +0900 12/4/2026 2:09 pm | ||
|
|
SYUUKA MARU NO.2 | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | constrained by her draught | - - | Sun, 12 Apr 2026 03:03:40 +0900 12/4/2026 3:03 am | ||
|
|
SYUUKA MARU NO.2 | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | constrained by her draught | - - | Sun, 12 Apr 2026 00:03:39 +0900 12/4/2026 12:03 am | ||
|
|
GALAXY RIVER | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | moored | - - | Sun, 12 Apr 2026 20:46:50 +0900 12/4/2026 8:46 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 05:55:11 +0900 12/4/2026 5:55 am | ||
|
|
RYOUSEIMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 00:23:19 +0900 12/4/2026 12:23 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Sun, 12 Apr 2026 18:31:11 +0900 12/4/2026 6:31 pm | ||
|
|
GLORY HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 04:55:09 +0900 12/4/2026 4:55 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 04:55:11 +0900 12/4/2026 4:55 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 00:25:11 +0900 12/4/2026 12:25 am | ||
|
|
SOUTHERN ZEREN | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 04:57:10 +0900 12/4/2026 4:57 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 17:19:11 +0900 12/4/2026 5:19 pm | ||
|
|
STOLT INTEGRITY | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Sun, 12 Apr 2026 16:14:08 +0900 12/4/2026 4:14 pm | ||
|
|
RYOUSEIMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 02:53:19 +0900 12/4/2026 2:53 am | ||
|
|
GLORY HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Sun, 12 Apr 2026 01:55:09 +0900 12/4/2026 1:55 am | ||
|
|
SOUTHERN ZEREN | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 01:57:10 +0900 12/4/2026 1:57 am |
