Vessels from Sunday April 12, 2026
The table below shows the detailed information of all vessels on Sunday Apr 12, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
NICHIHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 12 Apr 2026 23:48:54 +0900 12/4/2026 11:48 pm | ||
|
|
KOTOKU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 23:48:14 +0900 12/4/2026 11:48 pm | ||
|
|
NORD CHESAPEAKE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 12 Apr 2026 23:47:56 +0900 12/4/2026 11:47 pm | ||
|
|
KAIROS TRIUMPH | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 12 Apr 2026 23:47:53 +0900 12/4/2026 11:47 pm | ||
|
|
IBUKI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 23:46:51 +0900 12/4/2026 11:46 pm | ||
|
|
WHITE PRINCESS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 12 Apr 2026 23:46:35 +0900 12/4/2026 11:46 pm | ||
|
|
SANYUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 23:46:11 +0900 12/4/2026 11:46 pm | ||
|
|
HOUSHO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 23:46:01 +0900 12/4/2026 11:46 pm | ||
|
|
KYOUYUU1GOU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 12 Apr 2026 23:45:40 +0900 12/4/2026 11:45 pm | ||
|
|
YASA SAPPHIRE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 23:45:17 +0900 12/4/2026 11:45 pm | ||
|
|
SOUTHERN ZEREN | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | moored | - - | Sun, 12 Apr 2026 23:45:10 +0900 12/4/2026 11:45 pm | ||
|
|
EASTERN HOPE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 12 Apr 2026 23:44:43 +0900 12/4/2026 11:44 pm | ||
|
|
KOSHO MARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 12 Apr 2026 23:44:43 +0900 12/4/2026 11:44 pm | ||
|
|
RYOUSEI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 23:44:42 +0900 12/4/2026 11:44 pm | ||
|
|
GLOBAL GOLD | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 12 Apr 2026 23:44:35 +0900 12/4/2026 11:44 pm | ||
© Giv75 |
NANIWA | Search and Rescue vessel Search and Rescue vessel | Not available Not available | under way using engine | - - | Sun, 12 Apr 2026 23:44:15 +0900 12/4/2026 11:44 pm | ||
|
|
NO18 HOURAIMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | Sun, 12 Apr 2026 23:43:47 +0900 12/4/2026 11:43 pm | ||
|
|
PHAIDRA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 23:42:55 +0900 12/4/2026 11:42 pm | ||
|
|
NO38.TAKEMARU | Tug Tug | Not available Not available | constrained by her draught | - - | Sun, 12 Apr 2026 23:41:59 +0900 12/4/2026 11:41 pm | ||
|
|
PAN AMERICAS | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | under way sailing | - - | Sun, 12 Apr 2026 23:41:01 +0900 12/4/2026 11:41 pm | ||
© James Henton |
KARA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 23:40:00 +0900 12/4/2026 11:40 pm | ||
|
|
KOSHO MARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | moored | - - | Sun, 12 Apr 2026 23:39:36 +0900 12/4/2026 11:39 pm | ||
|
|
YASA SAPPHIRE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 23:39:17 +0900 12/4/2026 11:39 pm | ||
|
|
SENKOMAMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sun, 12 Apr 2026 23:38:57 +0900 12/4/2026 11:38 pm | ||
|
|
TOKYO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Sun, 12 Apr 2026 23:38:44 +0900 12/4/2026 11:38 pm |
