Vessels from Saturday April 11, 2026
The table below shows the detailed information of all vessels on Saturday Apr 11, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
SORYU MARU | Tug Tug | Not available Not available | moored | - - | Sat, 11 Apr 2026 20:43:44 +0900 11/4/2026 8:43 pm | ||
|
|
SORYU MARU | Tug Tug | Not available Not available | moored | - - | Sat, 11 Apr 2026 11:16:12 +0900 11/4/2026 11:16 am | ||
|
|
SORYU MARU | Tug Tug | Not available Not available | moored | - - | Sat, 11 Apr 2026 22:55:43 +0900 11/4/2026 10:55 pm | ||
|
|
HORYU MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | moored | - - | Sat, 11 Apr 2026 00:31:07 +0900 11/4/2026 12:31 am | ||
|
|
SADAMARU NO.68 | Towing Towing | Not available Not available | constrained by her draught | - - | Sat, 11 Apr 2026 19:28:47 +0900 11/4/2026 7:28 pm | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Sat, 11 Apr 2026 01:44:14 +0900 11/4/2026 1:44 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 11 Apr 2026 05:14:14 +0900 11/4/2026 5:14 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 11 Apr 2026 03:02:14 +0900 11/4/2026 3:02 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 11 Apr 2026 04:26:13 +0900 11/4/2026 4:26 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Sat, 11 Apr 2026 03:14:14 +0900 11/4/2026 3:14 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | moored | - - | Sat, 11 Apr 2026 12:26:14 +0900 11/4/2026 12:26 pm | ||
|
|
UOSHIMA5 | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Sat, 11 Apr 2026 14:43:57 +0900 11/4/2026 2:43 pm | ||
|
|
UMI | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | moored | - - | Sat, 11 Apr 2026 06:38:55 +0900 11/4/2026 6:38 am | ||
|
|
RYOUSEIMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sat, 11 Apr 2026 20:53:19 +0900 11/4/2026 8:53 pm | ||
|
|
GLORY HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sat, 11 Apr 2026 21:55:09 +0900 11/4/2026 9:55 pm | ||
|
|
GLORY HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sat, 11 Apr 2026 02:23:35 +0900 11/4/2026 2:23 am | ||
|
|
SOUTHERN ZEREN | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sat, 11 Apr 2026 18:33:10 +0900 11/4/2026 6:33 pm | ||
|
|
GLORY HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sat, 11 Apr 2026 18:37:09 +0900 11/4/2026 6:37 pm | ||
|
|
LNG MARS | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Sat, 11 Apr 2026 08:07:43 +0900 11/4/2026 8:07 am | ||
|
|
SOUTHERN ZEREN | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Sat, 11 Apr 2026 14:03:10 +0900 11/4/2026 2:03 pm | ||
|
|
LNG MARS | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Sat, 11 Apr 2026 06:55:43 +0900 11/4/2026 6:55 am | ||
|
|
SOUTHERN ZEREN | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Sat, 11 Apr 2026 21:03:10 +0900 11/4/2026 9:03 pm | ||
|
|
SOUTHERN ZEREN | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sat, 11 Apr 2026 17:33:10 +0900 11/4/2026 5:33 pm | ||
|
|
SOUTHERN ZEREN | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sat, 11 Apr 2026 11:33:10 +0900 11/4/2026 11:33 am | ||
|
|
RYOUSEIMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sat, 11 Apr 2026 19:53:18 +0900 11/4/2026 7:53 pm |
